Products | ![]() Polaroid XS100 | ![]() GoPro HERO3+ Black Edition |
---|---|---|
Prices |
|
|
Whirlwire Rating | 9 | 71 |
Video Features | ||
Resolutions |
|
|
Max Recording Time | 2.5 | N/A |
Progressive | ![]() |
![]() |
Auto white balance | ![]() |
![]() |
Recording Format Container |
| MP4 |
Recording bitrates | N/A | VBR |
Storage | ||
Storage Slot | microSD | SD |
Storage Slot Amount | 1 | 1 |
Still Image | ||
Capture image size | 16.0 | 12.0 |
Simultaneous Photo Recording | ![]() |
![]() |
Photo Burst | ![]() |
![]() |
Self timer | ![]() |
![]() |
Continuous shooting mode | N/A | ![]() |
Sensor | ||
Type | CMOS | N/A |
Size | 1/2.5 | 1/2.3 |
Megapixels | 16.0 | N/A |
Minimum Lux | 1.4 | N/A |
Night Mode | ![]() |
N/A |
Power | ||
Max recording time (inc battery) | 2.5 | N/A |
Physical | ||
Dimensions | 108 x 42 x 42.4mm | N/A |
Weight (grams) | 136 | 74 |
Lens | ||
Maximum aperture | 2.8 | 2.8 |
Focus | ||
Auto | ![]() |
N/A |
Features | ||
WiFi | ![]() |
![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI Out | ![]() |
![]() |
Built-in charger | ![]() |
![]() |
AV out | N/A | ![]() |
Audio | ||
Audio System | Stereo | Mono 48kHz AAC |
External Input | ![]() |
![]() |