Products | ![]() Sony Xperia Z2 | ![]() ASUS Zenfone 5 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 28052 | 15598 |
Physical | ||
Form factor | Slate | Slate |
Width (mm) | 73.3 | 72.8 |
Height (mm) | 146.8 | 148.2 |
Thickness (mm) | 8.2 | 5.5 |
Weight (grams) | 163 | 145 |
Accelerometer | ![]() |
![]() |
Gyro | ![]() |
![]() |
Music & Video | ||
Music Player | ![]() |
![]() |
Video Player | ![]() |
![]() |
Video Calls | ![]() |
![]() |
FM Radio | ![]() |
![]() |
Audio Formats |
| N/A |
Video Formats |
| N/A |
Memory | ||
RAM (GB) | 3 |
|
Internal | 16 |
|
Expandable | ![]() |
![]() |
Expandable type | microSD | microSD |
Expandable max (GB) | 128 | 64 |
General | ||
GPS | ![]() |
![]() |
MP3 ringtones | ![]() |
![]() |
Battery (talk time hours) | 19 | 18.5 |
Battery (standby hours) | 740 | 353 |
Battery (mAh) | 3,200 | 2,110 |
App store | ![]() |
Google Play |
CPU | Quad-core 2.2 GHz Krait 400 | Z2580 |
CPU Cores | 4 | 2 |
CPU Speed (GHz) | 2.3 | 2.0 |
GPU Cores | 4 | 8 |
GPU Speed (GHz) | 0.550 | 0.544 |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Intel Atom Z2580 |
Operation system | Android 4.4.2 | Android 4.3 |
Display | ||
Type | IPS LCD | IPS |
Screen Resolution | 1080 x 1920 | 720 x 1280 |
Screen Size | 5.2 | 5.0 |
Touchscreen | ![]() |
![]() |
DPI | N/A | 294 |
Connectivity | ||
WiFi 2.4GHz | ![]() |
![]() |
Bluetooth | ![]() |
![]() |
2G Network |
|
|
3G Network |
|
|
4G Network |
| N/A |
GPRS | ![]() |
![]() |
EDGE | ![]() |
![]() |
Network speed |
|
|
Camera | ||
Megapixels Rear | 20.7 | 8.0 |
Lens aperture | 2.0 | 2.8 |
Flash Type | LED | LED |
Video |
| 1080p @ 30fps |
Megapixels Front | N/A | 2.0 |
WB Control | N/A | ![]() |
Geotagging | N/A | ![]() |
HDR | N/A | ![]() |