Products | ![]() Sony Xperia Z1 | ![]() Sony Xperia Z2 | ![]() Sony Xperia Z3 |
---|---|---|---|
Prices |
|
|
|
Whirlwire Rating | 30825 | 28052 | 32306 |
Physical | |||
Form factor | Slate | Slate | Slate |
Width (mm) | 73.9 | 73.3 | 72 |
Height (mm) | 144.4 | 146.8 | 146 |
Thickness (mm) | 8.5 | 8.2 | 7.3 |
Weight (grams) | 170 | 163 | 152 |
Accelerometer | ![]() |
![]() |
![]() |
Gyro | ![]() |
![]() |
![]() |
Music & Video | |||
Music Player | ![]() |
![]() |
![]() |
Video Player | ![]() |
![]() |
![]() |
Video Calls | ![]() |
![]() |
![]() |
FM Radio | ![]() |
![]() |
![]() |
Audio Formats |
|
| N/A |
Video Formats |
|
| N/A |
Memory | |||
RAM (GB) | 2 | 3 | 3 |
Internal | 16 | 16 |
|
Expandable | ![]() |
![]() |
![]() |
Expandable type | microSD | microSD | microSD |
Expandable max (GB) | 64 | 128 | 128 |
General | |||
GPS | ![]() |
![]() |
![]() |
MP3 ringtones | ![]() |
![]() |
![]() |
Battery (talk time hours) | 15 | 19 | 16 |
Battery (standby hours) | 880 | 740 | 890 |
Battery (mAh) | 3,000 | 3,200 | 3,100 |
App store | Google Play | ![]() |
Google Play |
CPU | Quad-core 2.2 GHz Krait 400 | Quad-core 2.2 GHz Krait 400 | Krait 400 |
CPU Cores | 4 | 4 | 4 |
CPU Speed (GHz) | 2.2 | 2.3 | 2.5 |
GPU Cores | 4 | 4 | 4 |
GPU Speed (GHz) | 0.450 | 0.550 | 0.578 |
Chipset | Qualcomm MSM8974 Snapdragon 800 | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8974AC Snapdragon 801 |
Operation system | Android 4.3 | Android 4.4.2 | Android 4.4.4 |
Display | |||
Type | TFT LCD | IPS LCD | IPS LCD |
Screen Resolution | 1080 x 1920 | 1080 x 1920 | 1080 x 1920 |
Screen Size | 5.0 | 5.2 | 5.2 |
Touchscreen | ![]() |
![]() |
![]() |
DPI | N/A | N/A | 424 |
Connectivity | |||
WiFi 2.4GHz | ![]() |
![]() |
![]() |
Bluetooth | ![]() |
![]() |
![]() |
2G Network |
|
|
|
3G Network |
|
|
|
4G Network |
|
|
|
GPRS | ![]() |
![]() |
![]() |
EDGE | ![]() |
![]() |
![]() |
Network speed |
|
|
|
WiFi 5.8GHz | N/A | N/A | ![]() |
Camera | |||
Megapixels Rear | 20.7 | 20.7 | 21.0 |
Lens aperture | 2.0 | 2.0 | 2.0 |
Flash Type | LED | LED | LED |
Digital Zoom | ![]() |
N/A | N/A |
Video | 1080p @ 30fps |
| 2160p @ 30fps |
Megapixels Front | N/A | N/A | 2.0 |
WB Control | N/A | N/A | ![]() |
Geotagging | N/A | N/A | ![]() |
HDR | N/A | N/A | ![]() |
Physical shutter release | N/A | N/A | ![]() |