Products | ![]() Sony Xperia Z1 | ![]() Sony Xperia Z2 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 30825 | 28052 |
Physical | ||
Form factor | Slate | Slate |
Width (mm) | 73.9 | 73.3 |
Height (mm) | 144.4 | 146.8 |
Thickness (mm) | 8.5 | 8.2 |
Weight (grams) | 170 | 163 |
Accelerometer | ![]() |
![]() |
Gyro | ![]() |
![]() |
Music & Video | ||
Music Player | ![]() |
![]() |
Video Player | ![]() |
![]() |
Video Calls | ![]() |
![]() |
FM Radio | ![]() |
![]() |
Audio Formats |
|
|
Video Formats |
|
|
Memory | ||
RAM (GB) | 2 | 3 |
Internal | 16 | 16 |
Expandable | ![]() |
![]() |
Expandable type | microSD | microSD |
Expandable max (GB) | 64 | 128 |
General | ||
GPS | ![]() |
![]() |
MP3 ringtones | ![]() |
![]() |
Battery (talk time hours) | 15 | 19 |
Battery (standby hours) | 880 | 740 |
Battery (mAh) | 3,000 | 3,200 |
App store | Google Play | ![]() |
CPU | Quad-core 2.2 GHz Krait 400 | Quad-core 2.2 GHz Krait 400 |
CPU Cores | 4 | 4 |
CPU Speed (GHz) | 2.2 | 2.3 |
GPU Cores | 4 | 4 |
GPU Speed (GHz) | 0.450 | 0.550 |
Chipset | Qualcomm MSM8974 Snapdragon 800 | Qualcomm MSM8974AB Snapdragon 801 |
Operation system | Android 4.3 | Android 4.4.2 |
Display | ||
Type | TFT LCD | IPS LCD |
Screen Resolution | 1080 x 1920 | 1080 x 1920 |
Screen Size | 5.0 | 5.2 |
Touchscreen | ![]() |
![]() |
Connectivity | ||
WiFi 2.4GHz | ![]() |
![]() |
Bluetooth | ![]() |
![]() |
2G Network |
|
|
3G Network |
|
|
4G Network |
|
|
GPRS | ![]() |
![]() |
EDGE | ![]() |
![]() |
Network speed |
|
|
Camera | ||
Megapixels Rear | 20.7 | 20.7 |
Lens aperture | 2.0 | 2.0 |
Flash Type | LED | LED |
Digital Zoom | ![]() |
N/A |
Video | 1080p @ 30fps |
|