Products | ![]() Fujifilm X-T1 | ![]() Samsung NX1 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 15917 | 17210 |
Video Features | ||
Format |
| H.265 |
Microphone | Stereo | Stereo |
Speaker | Mono | Mono |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 4896 x 3264 | 6480 x 4320 |
Other Resolutions |
|
|
Image Ratio |
|
|
Megapixels | 16.3 | 28.2 |
Size | APS-C (23.6 x 15.6 mm) | APS-C (23.5 x 15.7 mm) |
Type | CMOS | BSI-CMOS |
Processor | EXR Processor II | DRIMe 5 |
Screen / Viewfinder | ||
Articulated LCD | ![]() |
![]() |
Screen Size | 3.0 | 3.0 |
Screen Pixels | 1,040,000 | 1,036,000 |
Screen Type | TFT LCD | AMOLED |
Live View | ![]() |
![]() |
Viewfinder Type | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder magnification | 0.77 | 1.04x |
Viewfinder resolution | 2,360,000 | 2,360,000 |
Touch Screen | N/A | ![]() |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | NP-W126 | BP1900 lithium-ion battery |
Battery Life (shots) | 350 | 420 |
Weight (grams) | 440 | 550 |
Dimensions | 129 x 90 x 47 mm | 139 x 102 x 66 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Lens Mount | Fujifilm X | Samsung NX |
Crop | 1.5 | 1.5 |
Number of Focus Points | N/A | 209 |
Image | ||
ISO Range | 200-6400 | 100-25600 |
ISO Minimum | 200 | 100 |
ISO Maximum | 51,200 | 51,200 |
White Balance Presets | 8 | 8 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels |
|
|
File Format | N/A |
|
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Flash Range (M) | 8.0 | 11.0 |
External Flash | ![]() |
![]() |
Flash Modes |
| N/A |
FPS | 8 | 15 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±3 (at 1/3 EV steps) | ![]() |
AE Bracketing |
| ![]() |
WB Bracketing | Yes (+/- 1 to +/- 3) | ![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | N/A |
Exposure Modes | N/A | ![]() |
Scene Modes | N/A | ![]() |
Built-in Flash | N/A | ![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | ![]() |
![]() |
Remote Control | ![]() |
![]() |
Headphone | N/A | ![]() |
Body Type | ||
Body Type | SLR-style mirrorless | SLR-style mirrorless |