Products | ![]() Olympus Stylus Tough TG-830 | ![]() Canon PowerShot D30 | ![]() Olympus Stylus Tough TG-3 | ![]() Olympus Stylus Tough TG-2 |
---|---|---|---|---|
Prices |
|
|
|
|
Whirlwire Rating | 11999 | 6542 | 6954 | 12709 |
Video Features | ||||
Format | MP4 |
|
| MP4 |
Microphone | Mono | Mono | Stereo | N/A |
Speaker | Mono | Mono | Mono | N/A |
Resolutions |
|
|
|
|
Storage | ||||
Storage Slot |
|
|
|
|
Storage Slot Amount | 1 | N/A | 1 | 1 |
Storage Built-in | N/A | N/A | 36 | 22MB |
Sensor | ||||
Max Resolution | 4608 x 3456 | 4000 x 3000 | 4608 x 3456 | 3968 x 2976 |
Other Resolutions |
| N/A | N/A |
|
Image Ratio |
|
| 3:2 |
|
Megapixels | 16 | 12.3 | 16.0 | 12 |
Size | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) |
Type | CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS |
Processor | TruePic VI | Digic 4 | TruePIC VII | TruePic VI |
Screen / Viewfinder | ||||
Screen Size | 3.0 | 3.0 | 3.0 | 3.0 |
Screen Pixels | 460,000 | 461,000 | 460,000 | 610,000 |
Screen Type | OLED | TFT LCD | TFT LCD | OLED |
Live View | ![]() |
![]() |
![]() |
![]() |
Physical | ||||
Weather Sealed | ![]() |
![]() |
![]() |
![]() |
Battery | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion Li-50B | NB-6LH lithium-ion battery | LI-92B lithium-ion battery | Lithium-Ion LI90B |
Battery Life (shots) | 300 | 300 | 330 | 350 |
Weight (grams) | 214 | 218 | 247 | 230 |
Dimensions | 109 x 67 x 28 mm | 109 x 68 x 28 mm | 112 x 66 x 31 mm | 111 x 67 x 29 mm |
Waterproof depth (M) | 10 | 25 | 15 | 15 |
Optics & Focus | ||||
Autofocus |
|
|
|
|
Digital Zoom | 4x | 4 | N/A | 4x |
Lens Mount | Fixed | Fixed | Fixed | Fixed |
Manual Focus | N/A | ![]() |
N/A | N/A |
Focal length minimum (mm) | N/A | 28 | 25 | N/A |
Focal length maximum (mm) | N/A | 140 | 100 | N/A |
Optical zoom | N/A | 5.0 | 4 | N/A |
Image | ||||
ISO Range | 100-6400 | 100-3200 | 100-6400 | 100-6400 |
ISO Minimum | 100 | 100 | 100 | 100 |
ISO Maximum | 6,400 | 3,200 | 6,400 | 6,400 |
White Balance Presets | 5 | 6 | 5 | 4 |
Custom White Balance | ![]() |
![]() |
![]() |
![]() |
Image Stabilisation | ![]() |
![]() |
![]() |
![]() |
File Format | JPEG | JPEG | N/A | JPEG |
JPEG Quality Levels | N/A |
| Normal | N/A |
Features | ||||
Minimum shutter speed | 4 sec | 15 sec | 4 sec | 4 sec |
Maximum shutter speed | 1/2000 sec | 1/1600 sec | 1/2000 sec | 1/2000 sec |
Scene Modes |
| ![]() |
N/A |
|
Built-in Flash | ![]() |
![]() |
![]() |
![]() |
Flash Range (M) | 3.3 | 3.5 | N/A | 7.9 |
Flash Modes |
|
|
| N/A |
Self-timer | ![]() |
![]() |
![]() |
![]() |
Metering Modes |
|
| N/A |
|
Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | N/A | ±2 (at 1/3 EV steps) |
Orientation Sensor | ![]() |
![]() |
![]() |
N/A |
GPS | ![]() |
![]() |
![]() |
![]() |
FPS | N/A | 2 | 5 | 5 |
Aperture Priority | N/A | N/A | ![]() |
N/A |
Manual Exposure Mode | N/A | N/A | ![]() |
N/A |
Flash X Sync Speed | N/A | N/A | 1/200 sec | N/A |
Timelapse Recording | N/A | N/A | ![]() |
N/A |
Connectivity | ||||
USB | ![]() |
![]() |
![]() |
![]() |
HDMI | ![]() |
![]() |
![]() |
![]() |
Wireless | Optional | N/A | N/A | Optional |
Remote Control | N/A | N/A | ![]() |
N/A |
Body Type | ||||
Body Type | Compact | Compact | Compact | Compact |