Products | ![]() Olympus Stylus Tough TG-830 | ![]() Nikon Coolpix S810c | ![]() Olympus Stylus Tough TG-3 | ![]() Samsung Galaxy Camera 2 |
---|---|---|---|---|
Prices |
|
|
|
|
Whirlwire Rating | 11999 | 14546 | 6954 | 12697 |
Video Features | ||||
Format | MP4 |
|
|
|
Microphone | Mono | Stereo | Stereo | Stereo |
Speaker | Mono | Mono | Mono | Mono |
Resolutions |
|
|
|
|
Storage | ||||
Storage Slot |
|
|
| microSD |
Storage Slot Amount | 1 | 1 | 1 | 1 |
Storage Built-in | N/A | N/A | 36 | 8GB |
Sensor | ||||
Max Resolution | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
Other Resolutions |
| N/A | N/A |
|
Image Ratio |
|
| 3:2 |
|
Megapixels | 16 | 16.0 | 16.0 | 16.3 |
Size | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) | 1/2.3 |
Type | CMOS | BSI-CMOS | BSI-CMOS | BSI CMOS |
Processor | TruePic VI | N/A | TruePIC VII | 1.6GHz Quad-Core Exynos |
Screen / Viewfinder | ||||
Screen Size | 3.0 | 3.7 | 3.0 | 4.8 |
Screen Pixels | 460,000 | 1,229,000 | 460,000 | 1,036,800 |
Screen Type | OLED | TFT LCD | TFT LCD | HD LCD |
Live View | ![]() |
![]() |
![]() |
![]() |
Touch Screen | N/A | ![]() |
N/A | ![]() |
Physical | ||||
Weather Sealed | ![]() |
N/A | ![]() |
N/A |
Battery | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion Li-50B | EN-EL23 lithium-ion battery | LI-92B lithium-ion battery | 2000 mAh |
Battery Life (shots) | 300 | 270 | 330 | 400 |
Weight (grams) | 214 | 216 | 247 | 283 |
Dimensions | 109 x 67 x 28 mm | 113 x 64 x 28mm | 112 x 66 x 31 mm | 133 x 71 x 19 mm |
Waterproof depth (M) | 10 | N/A | 15 | N/A |
Optics & Focus | ||||
Autofocus |
|
|
| ![]() |
Digital Zoom | 4x | ![]() |
N/A | N/A |
Lens Mount | Fixed | Fixed | Fixed | Fixed |
Number of Focus Points | N/A | 9 | N/A | N/A |
Focal length minimum (mm) | N/A | 25 | 25 | 23 |
Focal length maximum (mm) | N/A | 300 | 100 | 483 |
Optical zoom | N/A | 12 | 4 | 21.0 |
Manual Focus | N/A | N/A | N/A | ![]() |
Image | ||||
ISO Range | 100-6400 | 125.1600 | 100-6400 | 100-3200 |
ISO Minimum | 100 | 125 | 100 | 100 |
ISO Maximum | 6,400 | 3,200 | 6,400 | 6,400 |
White Balance Presets | 5 | 5 | 5 | 6 |
Custom White Balance | ![]() |
![]() |
![]() |
![]() |
Image Stabilisation | ![]() |
![]() |
![]() |
![]() |
File Format | JPEG | JPEG | N/A | N/A |
JPEG Quality Levels | N/A |
| Normal | Normal |
Features | ||||
Minimum shutter speed | 4 sec | 4 sec | 4 sec | 16 sec |
Maximum shutter speed | 1/2000 sec | 1/4000 sec | 1/2000 sec | 1/2000 sec |
Scene Modes |
| ![]() |
N/A | N/A |
Built-in Flash | ![]() |
![]() |
![]() |
![]() |
Flash Range (M) | 3.3 | 5.60 | N/A | 3.8 |
Flash Modes |
|
|
|
|
Self-timer | ![]() |
![]() |
![]() |
![]() |
Metering Modes |
|
| N/A |
|
Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | N/A | ±2 (at 1/3 EV steps) |
Orientation Sensor | ![]() |
![]() |
![]() |
![]() |
GPS | ![]() |
![]() |
![]() |
![]() |
FPS | N/A | 8 | 5 | N/A |
Aperture Priority | N/A | N/A | ![]() |
![]() |
Manual Exposure Mode | N/A | N/A | ![]() |
![]() |
Flash X Sync Speed | N/A | N/A | 1/200 sec | N/A |
Timelapse Recording | N/A | N/A | ![]() |
N/A |
Shutter Priority | N/A | N/A | N/A | ![]() |
Connectivity | ||||
USB | ![]() |
![]() |
![]() |
![]() |
HDMI | ![]() |
![]() |
![]() |
![]() |
Wireless | Optional | ![]() |
N/A | ![]() |
Remote Control | N/A | ![]() |
![]() |
![]() |
Headphone | N/A | ![]() |
N/A | N/A |
Body Type | ||||
Body Type | Compact | Compact | Compact | Compact |