Products | ![]() Olympus Stylus Tough TG-3 | ![]() Olympus Stylus Tough TG-830 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 6954 | 11999 |
Video Features | ||
Format |
| MP4 |
Microphone | Stereo | Mono |
Speaker | Mono | Mono |
Resolutions |
|
|
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 1 | 1 |
Storage Built-in | 36 | N/A |
Sensor | ||
Max Resolution | 4608 x 3456 | 4608 x 3456 |
Image Ratio | 3:2 |
|
Megapixels | 16.0 | 16 |
Size | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) |
Type | BSI-CMOS | CMOS |
Processor | TruePIC VII | TruePic VI |
Other Resolutions | N/A |
|
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 460,000 | 460,000 |
Screen Type | TFT LCD | OLED |
Live View | ![]() |
![]() |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | LI-92B lithium-ion battery | Lithium-Ion Li-50B |
Battery Life (shots) | 330 | 300 |
Weight (grams) | 247 | 214 |
Dimensions | 112 x 66 x 31 mm | 109 x 67 x 28 mm |
Waterproof depth (M) | 15 | 10 |
Optics & Focus | ||
Autofocus |
|
|
Lens Mount | Fixed | Fixed |
Focal length minimum (mm) | 25 | N/A |
Focal length maximum (mm) | 100 | N/A |
Optical zoom | 4 | N/A |
Digital Zoom | N/A | 4x |
Image | ||
ISO Range | 100-6400 | 100-6400 |
ISO Minimum | 100 | 100 |
ISO Maximum | 6,400 | 6,400 |
White Balance Presets | 5 | 5 |
Custom White Balance | ![]() |
![]() |
Image Stabilisation | ![]() |
![]() |
JPEG Quality Levels | Normal | N/A |
File Format | N/A | JPEG |
Features | ||
Minimum shutter speed | 4 sec | 4 sec |
Maximum shutter speed | 1/2000 sec | 1/2000 sec |
Aperture Priority | ![]() |
N/A |
Manual Exposure Mode | ![]() |
N/A |
Built-in Flash | ![]() |
![]() |
Flash Modes |
|
|
Flash X Sync Speed | 1/200 sec | N/A |
FPS | 5 | N/A |
Self-timer | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
N/A |
GPS | ![]() |
![]() |
Scene Modes | N/A |
|
Flash Range (M) | N/A | 3.3 |
Metering Modes | N/A |
|
Exposure Compensation | N/A | ±2 (at 1/3 EV steps) |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
N/A |
Wireless | N/A | Optional |
Body Type | ||
Body Type | Compact | Compact |