Products | ![]() Escam QD300 | ![]() Escam QD520 | ![]() D-Link DCS-932L |
---|---|---|---|
Prices |
|
|
|
Whirlwire Rating | 225 | 175 | 125 |
Network | |||
Network Storage | Network | Network | NAS |
Protocols |
|
|
|
Security | ONVIF | ONVIF | WPA |
Alarm Trigger | N/A | N/A | Motion |
Interface | |||
Interface | RJ45 | RJ45 |
|
Image | |||
Max Resolution | 1280 x 720 | 1280 x 720 | 640 x 480 |
Resolutions & FPS | 720p @ 25fps | 720p @ 30fps |
|
General | |||
Operating Conditions | -30℃ - +60℃ | -30℃ - +60℃ | 0 to 40 °C |
Power Supply | DC12V 1A | DC12V 1A | 5 VDC |
Power Consumption | 4W | 4W | 2w |
Weather Proof | IP65 | IP65 | N/A |
IR Range (meters) | 15 | 10 | 5 |
Dimensions | 10.6 x 6.0 x 6.85 cm | 90 x 90mm | 96 x 27.2 x 60mm |
Weight (grams) | 250 | 250 | N/A |
Type | Bullet | Dome | Fixed |
Compression | |||
Compression Type |
|
| MJPEG |
Bitrate Minimum (Mbps) | 0.016 | 0.016 | N/A |
Bitrate Maximum (Mbps) | 8.192 | 8.192 | N/A |
Dual Stream | ![]() |
![]() |
![]() |
Camera | |||
Sensor Size (mm) | 6.35 | 6.35 | 5.08 |
Signal System | PAL | PAL |
|
Minimum Lux | 1 | 1 |
|
Maximum shutter speed | 1/10000 | 1/10000 | N/A |
Minimum shutter speed | 1/3 | 1/3 | N/A |
Lens (mm) | 3.6 | 3.6 | 5.01 |
Lens Aperture | 1.8 | 1.2 | 2.8 |
IR Cut | ![]() |
![]() |
![]() |
Noise Reduction | ![]() |
![]() |
![]() |
Field of View | 70 | 70 | 54.9 |