Products | ![]() Samsung NX500 | ![]() Samsung NX30 | ![]() Samsung NX1 |
---|---|---|---|
Prices |
|
|
|
Whirlwire Rating | 13368 | 16169 | 17210 |
Video Features | |||
Format | H.265 |
| H.265 |
Microphone | Stereo | Stereo | Stereo |
Speaker | Mono | Mono | Mono |
Resolutions |
|
|
|
External mic input | ![]() |
![]() |
![]() |
Storage | |||
Storage Slot |
|
|
|
Storage Slot Amount | 1 | 1 | 1 |
Sensor | |||
Max Resolution | 6480 x 4320 | 5472 x 3648 | 6480 x 4320 |
Other Resolutions |
|
|
|
Image Ratio |
|
|
|
Megapixels | 28.2 | 20.3 | 28.2 |
Size | APS-C (23.5 x 15.7 mm) | APS-C (23.5 x 15.7 mm) | APS-C (23.5 x 15.7 mm) |
Type | BSI-CMOS | CMOS | BSI-CMOS |
Processor | DRIMe Vs | DRIMeIV | DRIMe 5 |
Screen / Viewfinder | |||
Articulated LCD | ![]() |
![]() |
![]() |
Screen Size | 3.0 | 3.0 | 3.0 |
Screen Pixels | 1,036,000 | 1,036,000 | 1,036,000 |
Touch Screen | ![]() |
![]() |
![]() |
Screen Type | AMOLED | AMOLED | AMOLED |
Live View | ![]() |
![]() |
![]() |
Viewfinder Type | N/A | Electronic | Electronic |
Viewfinder Coverage | N/A | 100% | 100% |
Viewfinder magnification | N/A | 1 | 1.04x |
Viewfinder resolution | N/A | 2,359,000 | 2,360,000 |
Physical | |||
Battery | Battery Pack | Battery Pack | Battery Pack |
Battery Model | BP1130 lithium-ion battery | BP1410 lithium-ion | BP1900 lithium-ion battery |
Battery Life (shots) | 370 | 350 | 420 |
Weight (grams) | 287 | 375 | 550 |
Dimensions | 120 x 64 x 43mm | 127 x 96 x 58mm | 139 x 102 x 66 mm |
Weather Sealed | N/A | N/A | ![]() |
Optics & Focus | |||
Autofocus |
|
|
|
Manual Focus | ![]() |
![]() |
![]() |
Number of Focus Points | 203 | 247 | 209 |
Lens Mount | Samsung NX | Samsung NX mount | Samsung NX |
Crop | 1.5x | 1.5 | 1.5 |
Digital Zoom | N/A | 2 | N/A |
Image | |||
ISO Range | 100-25600 | 100-25600 | 100-25600 |
ISO Minimum | 100 | 100 | 100 |
ISO Maximum | 51,200 | 25,600 | 51,200 |
White Balance Presets | 7 | 8 | 8 |
Custom White Balance | ![]() |
![]() |
![]() |
Uncompressed Format | RAW | RAW | RAW |
JPEG Quality Levels |
|
|
|
File Format | JPEG | N/A |
|
Features | |||
Minimum shutter speed | 30 sec | 30 sec | 30 sec |
Maximum shutter speed | 1/6000 sec | 1/8000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
![]() |
Shutter Priority | ![]() |
![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
![]() |
External Flash | ![]() |
![]() |
![]() |
Flash Modes |
| N/A | N/A |
FPS | 9.0 | 9 | 15 |
Self-timer | ![]() |
![]() |
![]() |
Metering Modes |
|
|
|
Exposure Compensation | ![]() |
±3 (at 1/3 EV steps) | ![]() |
AE Bracketing | ![]() |
±3 (3 frames at 1 EV steps) | ![]() |
WB Bracketing | ![]() |
3 Shot | ![]() |
Orientation Sensor | ![]() |
![]() |
![]() |
Built-in Flash | N/A | ![]() |
![]() |
Exposure Modes | N/A | N/A | ![]() |
Scene Modes | N/A | N/A | ![]() |
Flash Range (M) | N/A | N/A | 11.0 |
Timelapse Recording | N/A | N/A | ![]() |
Connectivity | |||
USB | ![]() |
![]() |
![]() |
HDMI | ![]() |
![]() |
![]() |
Wireless | ![]() |
![]() |
![]() |
Remote Control | N/A | ![]() |
![]() |
Headphone | N/A | N/A | ![]() |
Body Type | |||
Body Type | Rangefinder-style mirrorless | SLR-style mirrorless | SLR-style mirrorless |