Products | ![]() Apple iPhone 5 | ![]() OnePlus One |
---|---|---|
Prices |
|
|
Whirlwire Rating | 11238 | 28103 |
Physical | ||
Form factor | Slate | Slate |
Width (mm) | 58.6 | 75.9 |
Height (mm) | 123.8 | 152.9 |
Thickness (mm) | 7.6 | 8.9 |
Weight (grams) | 112 | 162 |
Accelerometer | ![]() |
![]() |
Gyro | ![]() |
![]() |
Music & Video | ||
Music Player | ![]() |
![]() |
Video Player | ![]() |
![]() |
Video Calls | ![]() |
![]() |
Audio Formats |
|
|
Video Formats | H.264, MP4, MOV |
|
Memory | ||
RAM (GB) | ![]() |
3 |
Internal |
|
|
General | ||
GPS | ![]() |
![]() |
MP3 ringtones | ![]() |
![]() |
Battery (talk time hours) | 8 | 35 |
Battery (standby hours) | 225 | 720 |
Battery (mAh) | 1,440 | 3,100 |
App store | Apple Store | Google Play |
CPU | Dual-core 1.3 GHz Swift | Quad-core 2.5 GHz Krait 400 |
CPU Cores | 2 | 4 |
CPU Speed (GHz) | 1.3 | 2.5 |
GPU Cores | 3 | 4 |
GPU Speed (GHz) | 0.533 | 0.330 |
Chipset | A7 | Qualcomm MSM8974AC Snapdragon 801 |
Operation system | iOS 6 | Android 4.4.2 |
Display | ||
Type | IPS | IPS LCD |
Screen Resolution | 640 x 1136 | 1080 x 1920 |
Screen Size | 4.0 | 5.5 |
Touchscreen | ![]() |
![]() |
Connectivity | ||
WiFi 2.4GHz | ![]() |
![]() |
Bluetooth | ![]() |
![]() |
2G Network |
|
|
3G Network |
|
|
4G Network |
|
|
GPRS | ![]() |
![]() |
EDGE | ![]() |
![]() |
Network speed |
|
|
Camera | ||
Megapixels Rear | 8 | 13.0 |
Flash Type | LED | LED |
Digital Zoom | ![]() |
N/A |
Video |
|
|
Lens aperture | N/A | 2.0 |