Products | ![]() Apple iPad Air | ![]() Samsung Galaxy Note 10.1 2014 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 6936 | 2550 |
Hardware | ||
CPU Speed (GHz) | 1.3 | 2.3 |
CPU Cores | 2 | 4 |
Storage (GB) |
|
|
RAM (GB) | 1 | 3 |
Built-in Speakers | ![]() |
![]() |
Built-in Microphone | ![]() |
![]() |
GPU Speed (GHz) | 0.450 | 0.450 |
GPU Cores | 4 | 4 |
GPU Model | PowerVR G6430 | Adreno 330 |
CPU Model | Apple A7 | Krait 400 |
Expandable Storage | N/A | ![]() |
Expandable Storage Type | N/A | microSD |
microUSB | N/A | ![]() |
HDMI Out | N/A | ![]() |
Features | ||
Operating System | iOS 7 | Android 4.3 |
Rear Camera | 5.0 | 8.0 |
Front Camera | 1.2 | 2.0 |
Battery Life (hours) | 780 | 700 |
Battery Life (MAh) | 8,820 | 2,230 |
Bluetooth | ![]() |
![]() |
Music Player | ![]() |
![]() |
Video Chat | ![]() |
![]() |
HD Video Recording | ![]() |
![]() |
Display | ||
Screen Size (inches) | 9.7 | 10.1 |
Screen Resolution | 1536 x 2048 | 2560 x 1600 |
Weight (grams) | 469 | 540 |
Communication | ||
WiFi 2.4GHz | ![]() |
![]() |
3G Built-in | N/A | ![]() |
4G Built-in | N/A | ![]() |