Products | ![]() Panasonic HX-WA30 | ![]() Sony Cyber-shot DSC-HX400V |
---|---|---|
Prices |
|
|
Whirlwire Rating | 3680 | 11800 |
Video Features | ||
Resolutions |
|
|
Progressive | ![]() |
N/A |
Pre REC | ![]() |
N/A |
Auto white balance | ![]() |
N/A |
Recording bitrates |
| N/A |
Recording Format Container | MP4 | N/A |
Format | N/A |
|
Microphone | N/A | Stereo |
Speaker | N/A | Mono |
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 1 | 2 |
Built-in | 64MB | N/A |
Still Image | ||
Capture image size | 9.89 | N/A |
Continuous shooting mode | ![]() |
N/A |
Simultaneous Photo Recording | ![]() |
N/A |
Self timer | ![]() |
N/A |
Shutter | ||
Maximum shutter speed | 1/15 | N/A |
Minimum shutter speed | 1/10000 | N/A |
Sensor | ||
Type | CMOS | N/A |
Size | 1/2.33 | N/A |
Megapixels | 16.4 | 20.0 |
Minimum Lux | 2 | N/A |
Night Mode | ![]() |
N/A |
Max Resolution | N/A | 5184 x 3888 |
Other Resolutions | N/A |
|
Image Ratio | N/A |
|
Size | N/A | 1/2.3" (6.17 x 4.55 mm) |
Type | N/A | BSI-CMOS |
Processor | N/A | Bionz X |
Screen / Viewfinder | ||
LCD Size | 2.7 | N/A |
LCD Pixels | 230,400 | N/A |
Touchscreen LCD | ![]() |
N/A |
Brightness adjustment | ![]() |
N/A |
Articulated LCD | N/A | ![]() |
Screen Size | N/A | 3.0 |
Screen Pixels | N/A | 921,000 |
Touch Screen | N/A | ![]() |
Screen Type | N/A | TFT LCD |
Live View | N/A | ![]() |
Viewfinder Type | N/A | Electronic |
Viewfinder Coverage | N/A | 100% |
Viewfinder magnification | N/A | 8.1 |
Physical | ||
Dimensions | 96.6 x 127.2 x 46.2mm | 130 x 93 x 103 mm |
Weight (grams) | 269 | 660 |
Battery | N/A | Battery Pack |
Battery Model | N/A | NP-BX1 |
Battery Life (shots) | N/A | 300 |
Lens | ||
Optical Zoom | 5 | N/A |
Digital Zoom | 120 | N/A |
Focal length minimum (mm) | 4.0 | N/A |
Focal length maximum (mm) | 20.0 | N/A |
Maximum aperture | 2.8 | N/A |
Image Stabiliser | ![]() |
N/A |
Focus | ||
Manual Focus Assist | ![]() |
N/A |
Auto | ![]() |
N/A |
Manual | ![]() |
N/A |
Zoom Rocker | ![]() |
N/A |
Features | ||
WiFi | ![]() |
N/A |
Minimum shutter speed | N/A | 30 sec |
Maximum shutter speed | N/A | 1/4000 sec |
Aperture Priority | N/A | ![]() |
Shutter Priority | N/A | ![]() |
Manual Exposure Mode | N/A | ![]() |
Exposure Modes | N/A | ![]() |
Scene Modes | N/A | ![]() |
Built-in Flash | N/A | ![]() |
Flash Range (M) | N/A | 8.5 |
External Flash | N/A | ![]() |
Flash Modes | N/A |
|
Flash X Sync Speed | N/A | 1/250 sec |
FPS | N/A | 10 |
Self-timer | N/A | ![]() |
Metering Modes | N/A |
|
Exposure Compensation | N/A | ±2 (at 1/3 EV steps) |
AE Bracketing | N/A | ±2 |
WB Bracketing | N/A | ![]() |
Orientation Sensor | N/A | ![]() |
GPS | N/A | ![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI Out | ![]() |
N/A |
AV out | ![]() |
N/A |
Built-in charger | ![]() |
N/A |
HDMI | N/A | ![]() |
Wireless | N/A | ![]() |
Remote Control | N/A | ![]() |
Audio | ||
Audio System | Dolby Digital 2ch (AC-3 2ch) | N/A |
Zoom Microphone | ![]() |
N/A |
Optics & Focus | ||
Autofocus | N/A |
|
Digital Zoom | N/A | 50 |
Manual Focus | N/A | ![]() |
Lens Mount | N/A | Fixed |
Focal length minimum (mm) | N/A | 24 |
Focal length maximum (mm) | N/A | 1,200 |
Optical zoom | N/A | 50.0 |
Image | ||
White Balance Presets | N/A | 8 |
Custom White Balance | N/A | ![]() |
Image Stabilisation | N/A | ![]() |
JPEG Quality Levels | N/A | JPEG |
Body Type | ||
Body Type | N/A | SLR-like (bridge) |