Products | ![]() Sony HDR-CX240E | ![]() Sony HDR-PJ230 | ![]() Sony Alpha NEX-6 |
---|---|---|---|
Prices |
|
|
|
Whirlwire Rating | 6425 | 3075 | 14808 |
Video Features | |||
Resolutions |
|
|
|
Progressive | ![]() |
![]() |
N/A |
Pre REC | ![]() |
N/A | N/A |
Auto white balance | ![]() |
![]() |
N/A |
Recording Format Container | MP4 | MP4 | N/A |
Max Recording Time | N/A | 3 Hours | N/A |
Recording bitrates | N/A |
| N/A |
Format | N/A | N/A | MP4 |
Microphone | N/A | N/A | ![]() |
Speaker | N/A | N/A | ![]() |
Storage | |||
Storage Slot |
| SD/SDHC/SDXC | SD |
Storage Slot Amount | 1 | 1 | 1 |
Built-in | N/A | 8GB | N/A |
Still Image | |||
Capture image size | 9.2 | 8.9MB | N/A |
Continuous shooting mode | ![]() |
N/A | N/A |
Simultaneous Photo Recording | ![]() |
N/A | N/A |
Photo Burst | ![]() |
N/A | N/A |
Self timer | ![]() |
![]() |
N/A |
Sensor | |||
Type | Exmor R CMOS | Exmor R CMOS Sensor | N/A |
Size | 1/5.8 | 1/5.8 | N/A |
Megapixels | 9.2 | 8.9 | 16.1 |
Auto Gain Control | ![]() |
N/A | N/A |
Night Mode | ![]() |
N/A | N/A |
Image Processor | BIONZ X | BIONZ | N/A |
Minimum Lux | N/A | 10 | N/A |
Max Resolution | N/A | N/A | 4912 x 3264 |
Other Resolutions | N/A | N/A | 4912 x 2760 |
Image Ratio | N/A | N/A | 3:2 |
Size | N/A | N/A | APS-C (23.5 x 15.6 mm) |
Type | N/A | N/A | CMOS |
Processor | N/A | N/A | BIONZ |
Screen / Viewfinder | |||
LCD Size | 2.7 | 2.7 | N/A |
LCD Pixels | 230,000 | 230,000 | N/A |
Brightness adjustment | ![]() |
N/A | N/A |
Backlight adjustment | ![]() |
N/A | N/A |
Articulated LCD | N/A | N/A | ![]() |
Screen Size | N/A | N/A | 3.0 |
Screen Pixels | N/A | N/A | 921,000 |
Touch Screen | N/A | N/A | ![]() |
Screen Type | N/A | N/A | Xtra Fine LCD with Tilt Up 90° and Down 45° |
Live View | N/A | N/A | ![]() |
Viewfinder Type | N/A | N/A | Electronic |
Viewfinder Coverage | N/A | N/A | 100% |
Viewfinder magnification | N/A | N/A | 1.09x |
Viewfinder resolution | N/A | N/A | 2,359,000 |
Physical | |||
Dimensions | 59.0 x 59.5 x 128.0mm | 58 x 57 x 117mm | 120 x 67 x 43 mm |
Weight (grams) | 210 | 210 | 345 |
Battery | N/A | N/A | Battery Pack |
Battery Model | N/A | N/A | Lithium-Ion NP-FW50 |
Battery Life (shots) | N/A | N/A | 360 |
Lens | |||
Optical Zoom | 27 | 27 | N/A |
Digital Zoom | 320 | 320x | N/A |
Maximum aperture | 1.9 | 1.8 | N/A |
Image Stabiliser | ![]() |
![]() |
N/A |
Aperture leaves | 7 | N/A | N/A |
Focus | |||
Manual Focus Assist | ![]() |
N/A | N/A |
Auto | ![]() |
![]() |
N/A |
Manual | ![]() |
N/A | N/A |
Zoom Rocker | ![]() |
N/A | N/A |
Connectivity | |||
USB | ![]() |
![]() |
![]() |
HDMI Out | ![]() |
![]() |
N/A |
AV out | ![]() |
N/A | N/A |
Built-in charger | ![]() |
N/A | N/A |
HDMI | N/A | N/A | ![]() |
Wireless | N/A | N/A | ![]() |
Remote Control | N/A | N/A | ![]() |
Audio | |||
Audio System |
|
| N/A |
Audio Scene Select | ![]() |
N/A | N/A |
Zoom Microphone | ![]() |
![]() |
N/A |
Shutter | |||
Maximum shutter speed | N/A | 1/30 sec | N/A |
Minimum shutter speed | N/A | 1/10000 sec | N/A |
Optics & Focus | |||
Autofocus | N/A | N/A |
|
Manual Focus | N/A | N/A | ![]() |
Number of Focus Points | N/A | N/A | 99 |
Lens Mount | N/A | N/A | Sony E mount |
Crop | N/A | N/A | 1.5x |
Image | |||
ISO Range | N/A | N/A | 100-25600 |
ISO Minimum | N/A | N/A | 100 |
ISO Maximum | N/A | N/A | 25,600 |
White Balance Presets | N/A | N/A | 6 |
Custom White Balance | N/A | N/A | ![]() |
Uncompressed Format | N/A | N/A | RAW |
JPEG Quality Levels | N/A | N/A | Standard |
Features | |||
Minimum shutter speed | N/A | N/A | 30 sec |
Maximum shutter speed | N/A | N/A | 1/4000 sec |
Aperture Priority | N/A | N/A | ![]() |
Shutter Priority | N/A | N/A | ![]() |
Manual Exposure Mode | N/A | N/A | ![]() |
Built-in Flash | N/A | N/A | ![]() |
Flash Range (M) | N/A | N/A | 6.0 |
External Flash | N/A | N/A | ![]() |
Flash Modes | N/A | N/A |
|
FPS | N/A | N/A | 10 |
Self-timer | N/A | N/A | ![]() |
Exposure Compensation | N/A | N/A | ±5 (at 1/3 EV steps) |
AE Bracketing | N/A | N/A | 1/3 EV steps |
Body Type | |||
Body Type | N/A | N/A | Mirrorless |