Products | ![]() Foscam FI9805W | ![]() HIkvision DS-2CD2332-I |
---|---|---|
Prices |
|
|
Whirlwire Rating | 575 | 525 |
Network | ||
Network Storage |
| NAS |
Alarm Trigger | Motion |
|
Security | WPA |
|
Protocols | N/A |
|
System Compatibility | N/A |
|
Interface | ||
Interface | RJ45 |
|
Image | ||
Max Resolution | 1280 x 960 | 2048 x 1536 |
Resolutions & FPS |
|
|
Image Settings | N/A |
|
Back Light Control | N/A | ![]() |
General | ||
Operating Conditions | -10 to 60°C | -30 °C ~ 60 °C |
Power Supply | 5 VDC |
|
Weather Proof | IP66 | IP66 |
IR Range (meters) | 50 | 30 |
Weight (grams) | 1,020 | 670 |
Type | Fixed | Dome |
Power Consumption | N/A |
|
Dimensions | N/A | 127 x 97.5mm |
PoE | N/A | ![]() |
Compression | ||
Compression Type | H.264 |
|
Dual Stream | ![]() |
![]() |
Bitrate Minimum (Mbps) | N/A | 0.032 |
Bitrate Maximum (Mbps) | N/A | 16.0 |
Camera | ||
Sensor Size (mm) | 6.35 | 8.46 |
Signal System |
|
|
Minimum Lux | 0.5 | 0.07 |
Lens (mm) | 4.0 |
|
Lens Aperture | 2.8 | 1.2 |
IR Cut | ![]() |
![]() |
Noise Reduction | ![]() |
![]() |
Field of View | 54 | N/A |
Maximum shutter speed | N/A | 1/100000 sec |
Minimum shutter speed | N/A | 1/25 sec |
Lens Mount | N/A | M12 |
PTZ | N/A | ![]() |
Audio | ||
Input/Output | 3.5mm Out | N/A |