Products | ![]() iPPO F988 Quad Core | ![]() iPPO M9Pro | ![]() Apple iPad Mini 2 | ![]() Apple iPad Air |
---|---|---|---|---|
Prices |
|
|
|
|
Whirlwire Rating | 2783 | 4189 | 4780 | 6936 |
Hardware | ||||
CPU Speed (GHz) | 1.5 | 1.8 | 1.3 | 1.3 |
CPU Cores | 4 | 4 | 2 | 2 |
Storage (GB) | 8 | 16 | 128 |
|
RAM (GB) | 1 | 1 | 1 | 1 |
Expandable Storage | ![]() |
![]() |
N/A | N/A |
Expandable Storage Type | microSD | microSD | N/A | N/A |
Built-in Speakers | ![]() |
![]() |
![]() |
![]() |
Built-in Microphone | ![]() |
![]() |
![]() |
![]() |
microUSB | ![]() |
![]() |
N/A | N/A |
HDMI Out | ![]() |
![]() |
N/A | N/A |
CPU Model | Allwinner A31S | Cortex A9 RK3188 | Apple A7 | Apple A7 |
GPU Speed (GHz) | N/A | 0.500 | 0.450 | 0.450 |
GPU Cores | N/A | 4 | 4 | 4 |
GPU Model | N/A | Mali 400 MP4 | PowerVR G6430 | PowerVR G6430 |
Features | ||||
Operating System | Android 4.2 | Android 4.2.2 | iOS 7 | iOS 7 |
Rear Camera | 5.0 | 1.3 | 5.0 | 5.0 |
Front Camera | 0.3 | 0.3 | 1.2 | 1.2 |
Battery Life (MAh) | 6,000 | 7,800 | 6,471 | 8,820 |
Bluetooth | ![]() |
![]() |
![]() |
![]() |
Music Player | ![]() |
![]() |
![]() |
![]() |
Video Chat | ![]() |
![]() |
![]() |
![]() |
HD Video Recording | ![]() |
![]() |
![]() |
![]() |
Battery Life (hours) | N/A | N/A | 800 | 780 |
Display | ||||
Screen Size (inches) | 9.7 | 9.7 | 7.9 | 9.7 |
Screen Resolution | 1024x768 | 1024x768 | 1536 x 2048 | 1536 x 2048 |
Weight (grams) | 692 | 666 | 331 | 469 |
Communication | ||||
WiFi 2.4GHz | ![]() |
![]() |
![]() |
![]() |
External 3G | ![]() |
![]() |
N/A | N/A |
External 4G | ![]() |
![]() |
N/A | N/A |
3G Built-in | N/A | N/A | ![]() |
N/A |