Products | ![]() Canon EOS 7D | ![]() Canon EOS 70D |
---|---|---|
Prices |
|
|
Whirlwire Rating | 14206 | 16119 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | Mono | Stereo |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Speaker | N/A | Mono |
Storage | ||
Storage Slot | CF |
|
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 5184 x 3456 | 5472 x 3648 |
Other Resolutions |
|
|
Image Ratio | 3:2 |
|
Megapixels | 18.0 | 20.2 |
Size | APS-C (22.3 x 14.9 mm) | APS-C (22.5 x 15 mm) |
Type | CMOS | CMOS |
Processor | Dual Digic 4 | Digic 5+ |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 920,000 | 1,040,000 |
Screen Type | TFT color LCD | Clear View II TFT color LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 98% |
Viewfinder magnification | 1.0x | 0.95x |
Articulated LCD | N/A | ![]() |
Touch Screen | N/A | ![]() |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion LP-E6 | Lithium-Ion LP-E6 |
Battery Life (shots) | 800 | 920 |
Weight (grams) | 860 | 755 |
Dimensions | 148 x 111 x 74 mm | 139 x 104 x 79 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 19 | 19 |
Lens Mount | Canon EF mount | Canon EF mount |
Crop | 1.6x | 1.6x |
Image | ||
ISO Range | 100-6400 | 100-12800 |
ISO Minimum | 100 | 100 |
ISO Maximum | 12,800 | 25,600 |
White Balance Presets | 6 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels |
|
|
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
N/A |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
Flash Modes | ![]() |
|
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 8 | 7 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV - 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | ±3 (2-3-5-7 frames at 1/3 EV - 1/2 EV steps) |
WB Bracketing | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | Optional |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
![]() |
Wireless | N/A | ![]() |
Body Type | ||
Body Type | Mid-size SLR | Mid-size SLR |