Products | ![]() Canon EOS 7D | ![]() Nikon D7000 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 14206 | 15489 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | Mono | Mono |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Speaker | N/A | Mono |
Storage | ||
Storage Slot | CF |
|
Storage Slot Amount | 1 | 2 |
Sensor | ||
Max Resolution | 5184 x 3456 | 4928 x 3264 |
Other Resolutions |
|
|
Image Ratio | 3:2 | 3:2 |
Megapixels | 18.0 | 16.2 |
Size | APS-C (22.3 x 14.9 mm) | APS-C (23.6 x 15.7 mm) |
Type | CMOS | CMOS |
Processor | Dual Digic 4 | Expeed 2 |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 920,000 | 921,000 |
Screen Type | TFT color LCD | TFT LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder magnification | 1.0x | 0.95x |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion LP-E6 | Lithium-Ion EN-EL15 |
Battery Life (shots) | 800 | 1,050 |
Weight (grams) | 860 | 780 |
Dimensions | 148 x 111 x 74 mm | 132 x 105 x 77 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 19 | 39 |
Lens Mount | Canon EF mount | Nikon F mount |
Crop | 1.6x | 1.5x |
Image | ||
ISO Range | 100-6400 | 100-6400 |
ISO Minimum | 100 | 100 |
ISO Maximum | 12,800 | 25,600 |
White Balance Presets | 6 | 5 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels |
| Fine, Normal, Basic |
File Format | N/A | NEF |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
Flash Modes | ![]() |
|
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 8 | 6 |
Self-timer | ![]() |
![]() |
Metering Modes |
| N/A |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | 3 frames at 1/3 EV, 1/2 EV, 1 EV, 2 EV steps |
WB Bracketing | ![]() |
Yes (2 or 3 frames in steps of 1, 2 or 3 mired) |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | Optional |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
Optional |
Wireless | N/A | Optional |
Body Type | ||
Body Type | Mid-size SLR | Mid-size SLR |