Products | ![]() Canon EOS 6D | ![]() Canon EOS 7D |
---|---|---|
Prices |
|
|
Whirlwire Rating | 17186 | 14206 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | Stereo | Mono |
Speaker | Mono | N/A |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot |
| CF |
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 5472 x 3648 | 5184 x 3456 |
Other Resolutions |
|
|
Image Ratio | 3:2 | 3:2 |
Megapixels | 20.2 | 18.0 |
Size | Full frame (36 x 24 mm) | APS-C (22.3 x 14.9 mm) |
Type | CMOS | CMOS |
Processor | Digic 5+ | Dual Digic 4 |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 1,040,000 | 920,000 |
Screen Type | Clear View II TFT LCD | TFT color LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 97% | 100% |
Viewfinder magnification | 0.71x | 1.0x |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion LP-E6 | Lithium-Ion LP-E6 |
Battery Life (shots) | 1,100 | 800 |
Weight (grams) | 770 | 860 |
Dimensions | 145 x 111 x 71 mm | 148 x 111 x 74 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 11 | 19 |
Lens Mount | Canon EF mount | Canon EF mount |
Crop | 1.0x | 1.6x |
Image | ||
ISO Range | 100-25600 | 100-6400 |
ISO Minimum | 100 | 100 |
ISO Maximum | 102,400 | 12,800 |
White Balance Presets | 6 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine, Normal |
|
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
External Flash | ![]() |
![]() |
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 4.5 | 8 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | ![]() |
Optional |
Built-in Flash | N/A | ![]() |
Flash Range (M) | N/A | 12.0 |
Flash Modes | N/A | ![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | ![]() |
N/A |
Remote Control | Optional | ![]() |
Body Type | ||
Body Type | Mid-size SLR | Mid-size SLR |