Products | ![]() Canon EOS 1100D | ![]() Canon EOS 80D |
---|---|---|
Prices |
|
|
Whirlwire Rating | 6292 | 15871 |
Video Features | ||
Format | MP4 |
|
Microphone | Stereo | Stereo |
Resolutions |
|
|
Speaker | N/A | Mono |
External mic input | N/A | ![]() |
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 4272 x 2848 | 6000 x 4000 |
Other Resolutions |
| N/A |
Image Ratio | 3:2 |
|
Megapixels | 12.2 | 24.2 |
Size | APS-C (22.2 x 14.8 mm) | APS-C (22.5 x 15 mm) |
Type | CMOS | CMOS |
Processor | Digic 4 | DIGIC 6 |
Screen / Viewfinder | ||
Screen Size | 2.7 | 3.0 |
Screen Pixels | 230,000 | 1,040,000 |
Screen Type | TFT color LCD | TFT LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentamirror) | Optical (pentaprism) |
Viewfinder Coverage | 95% | 100% |
Viewfinder magnification | 0.8x | 0.95x |
Articulated LCD | N/A | ![]() |
Touch Screen | N/A | ![]() |
Physical | ||
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion LP-E10 | LP-E6N lithium-ion battery |
Battery Life (shots) | 700 | 960 |
Weight (grams) | 495 | 730 |
Dimensions | 130 x 100 x 78 mm | 139 x 105 x 79mm |
Weather Sealed | N/A | ![]() |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 9 | 45 |
Lens Mount | Canon EF mount | Canon EF/EF-S |
Crop | 1.6x | 1.6x |
Image | ||
ISO Range | 100-6400 | 100-16000 |
ISO Minimum | 100 | 100 |
ISO Maximum | 6,400 | 25,600 |
White Balance Presets | 6 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels |
|
|
File Format | MP4 | JPEG |
Features | ||
Minimum shutter speed | 30 sec | 1/8000 sec |
Maximum shutter speed | 1/4000 sec | 30 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 9.2 | 12.00 |
External Flash | ![]() |
![]() |
Flash Modes |
|
|
Flash X Sync Speed | 1/200 sec | 1/250 sec |
FPS | 3 | 7.0 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±5 (at 1/3 EV-1/2 EV steps) | ![]() |
AE Bracketing | ±2 (3 frames at 1/3 EV-1/2 EV steps) | ![]() |
WB Bracketing | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
Exposure Modes | N/A | ![]() |
Scene Modes | N/A | ![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | Optional | ![]() |
Remote Control | Optional | ![]() |
Headphone | N/A | ![]() |
Body Type | ||
Body Type | Compact SLR | Mid-size SLR |