Products | ![]() Nikon D7100 | ![]() Canon EOS 7D |
---|---|---|
Prices |
|
|
Whirlwire Rating | 18126 | 14206 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | Stereo | Mono |
Speaker | Mono | N/A |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot |
| CF |
Storage Slot Amount | 2 | 1 |
Sensor | ||
Max Resolution | 6000 x 4000 | 5184 x 3456 |
Other Resolutions |
|
|
Image Ratio | 3:2 | 3:2 |
Megapixels | 24.1 | 18.0 |
Size | APS-C (23.5 x 15.6 mm) | APS-C (22.3 x 14.9 mm) |
Type | CMOS | CMOS |
Processor | EXPEED 3 | Dual Digic 4 |
Screen / Viewfinder | ||
Screen Size | 3.2 | 3.0 |
Screen Pixels | 1,228,800 | 920,000 |
Screen Type | TFT-LCD monitor | TFT color LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder magnification | 0.94x | 1.0x |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL15 | Lithium-Ion LP-E6 |
Battery Life (shots) | 950 | 800 |
Weight (grams) | 765 | 860 |
Dimensions | 136 x 107 x 76 mm | 148 x 111 x 74 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 51 | 19 |
Lens Mount | Nikon F mount | Canon EF mount |
Crop | 1.5x | 1.6x |
Image | ||
ISO Range | 100-6400 | 100-6400 |
ISO Minimum | 100 | 100 |
ISO Maximum | 25,600 | 12,800 |
White Balance Presets | 12 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine, Normal |
|
File Format | NEF | N/A |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
Flash Modes |
| ![]() |
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 6 | 8 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | 2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | Optional |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | Optional | N/A |
Remote Control | Optional | ![]() |
Body Type | ||
Body Type | Mid-size SLR | Mid-size SLR |