Products | ![]() Nikon D7000 | ![]() Nikon D7200 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 15489 | 19234 |
Video Features | ||
Format | MP4 |
|
Microphone | Mono | Stereo |
Speaker | Mono | Mono |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 2 | 2 |
Sensor | ||
Max Resolution | 4928 x 3264 | 6000 x 4000 |
Other Resolutions |
|
|
Image Ratio | 3:2 |
|
Megapixels | 16.2 | 24.0 |
Size | APS-C (23.6 x 15.7 mm) | APS-C (23.5 x 15.6 mm) |
Type | CMOS | CMOS |
Processor | Expeed 2 | Expeed 4 |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.2 |
Screen Pixels | 921,000 | 1,228,800 |
Screen Type | TFT LCD | TFT LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder magnification | 0.95x | 0.94x |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL15 | EN-EL15 lithium-ion battery |
Battery Life (shots) | 1,050 | 1,110 |
Weight (grams) | 780 | 675 |
Dimensions | 132 x 105 x 77 mm | 136 x 107 x 76mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 39 | 51 |
Lens Mount | Nikon F mount | Nikon F |
Crop | 1.5x | 1.5x |
Digital Zoom | N/A | ![]() |
Image | ||
ISO Range | 100-6400 | 100-25600 |
ISO Minimum | 100 | 100 |
ISO Maximum | 25,600 | 102,400 |
White Balance Presets | 5 | ![]() |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine, Normal, Basic |
|
File Format | NEF |
|
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.00 |
External Flash | ![]() |
![]() |
Flash Modes |
|
|
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 6 | 6.0 |
Self-timer | ![]() |
![]() |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ![]() |
AE Bracketing | 3 frames at 1/3 EV, 1/2 EV, 1 EV, 2 EV steps | ![]() |
WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | ![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | Optional |
Exposure Modes | N/A | ![]() |
Scene Modes | N/A | ![]() |
Metering Modes | N/A | 3 |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | Optional | ![]() |
Remote Control | Optional | ![]() |
Headphone | N/A | ![]() |
Body Type | ||
Body Type | Mid-size SLR | Mid-size SLR |