Products | ![]() Nikon D7000 | ![]() Nikon D600 | ![]() Nikon D3200 | ![]() Nikon D7100 |
---|---|---|---|---|
Prices |
|
|
|
|
Whirlwire Rating | 15489 | 14322 | 12595 | 18126 |
Video Features | ||||
Format | MP4 | MP4 | MP4 | MP4 |
Microphone | Mono | ![]() |
![]() |
Stereo |
Speaker | Mono | ![]() |
![]() |
Mono |
Resolutions |
|
|
|
|
External mic input | ![]() |
![]() |
![]() |
![]() |
Storage | ||||
Storage Slot |
| SD | SD |
|
Storage Slot Amount | 2 | 2 | 1 | 2 |
Sensor | ||||
Max Resolution | 4928 x 3264 | 6016 x 4016 | 6016 x 4000 | 6000 x 4000 |
Other Resolutions |
|
| 4512 x 3000 |
|
Image Ratio | 3:2 | 3:2 | 3:2 | 3:2 |
Megapixels | 16.2 | 24.3 | 24.2 | 24.1 |
Size | APS-C (23.6 x 15.7 mm) | Full frame (35.9 x 24 mm) | APS-C (23.2 x 15.4 mm) | APS-C (23.5 x 15.6 mm) |
Type | CMOS | CMOS | CMOS | CMOS |
Processor | Expeed 2 | EXPEED 3 | EXPEED 3 | EXPEED 3 |
Screen / Viewfinder | ||||
Screen Size | 3.0 | 3.2 | 3.0 | 3.2 |
Screen Pixels | 921,000 | 921,000 | 921,000 | 1,228,800 |
Screen Type | TFT LCD | TFT LCD | TFT LCD with 160° viewing angle | TFT-LCD monitor |
Live View | ![]() |
![]() |
![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentamirror) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% | 95% | 100% |
Viewfinder magnification | 0.95x | 0.7x | 0.8x | 0.94x |
Physical | ||||
Weather Sealed | ![]() |
![]() |
N/A | ![]() |
Battery | Battery Pack | Battery Pack | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL14 | Lithium-Ion EN-EL15 |
Battery Life (shots) | 1,050 | 900 | 540 | 950 |
Weight (grams) | 780 | 850 | 505 | 765 |
Dimensions | 132 x 105 x 77 mm | 141 x 113 x 82 mm | 125 x 96 x 77 mm | 136 x 107 x 76 mm |
Optics & Focus | ||||
Autofocus |
|
|
|
|
Manual Focus | ![]() |
![]() |
![]() |
![]() |
Number of Focus Points | 39 | 39 | 11 | 51 |
Lens Mount | Nikon F mount | Nikon F mount | Nikon F mount | Nikon F mount |
Crop | 1.5x | 1.0x | 1.5x | 1.5x |
Image | ||||
ISO Range | 100-6400 | 100-6400 | 100-12800 | 100-6400 |
ISO Minimum | 100 | 50 | 100 | 100 |
ISO Maximum | 25,600 | 25,600 | 12,800 | 25,600 |
White Balance Presets | 5 | 12 | 12 | 12 |
Custom White Balance | ![]() |
![]() |
![]() |
![]() |
Uncompressed Format | RAW | RAW | RAW | RAW |
JPEG Quality Levels | Fine, Normal, Basic | Fine | Fine | Fine, Normal |
File Format | NEF | NEF | NEF | NEF |
Features | ||||
Minimum shutter speed | 30 sec | 30 sec | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/8000 sec | 1/4000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
![]() |
![]() |
Shutter Priority | ![]() |
![]() |
![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
![]() |
![]() |
Built-in Flash | ![]() |
![]() |
![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
![]() |
![]() |
Flash Modes |
|
| N/A |
|
Flash X Sync Speed | 1/250 sec | 1/250 sec | N/A | 1/250 sec |
FPS | 6 | 5.5 | 4 | 6 |
Self-timer | ![]() |
![]() |
![]() |
![]() |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | 3 frames at 1/3 EV, 1/2 EV, 1 EV, 2 EV steps | 2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps | N/A | 2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps |
WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | N/A | ![]() |
Orientation Sensor | ![]() |
![]() |
![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
N/A | ![]() |
GPS | Optional | Optional | Optional | Optional |
Metering Modes | N/A |
| N/A |
|
Connectivity | ||||
USB | ![]() |
![]() |
![]() |
![]() |
HDMI | ![]() |
![]() |
![]() |
![]() |
Wireless | Optional | N/A | N/A | Optional |
Remote Control | Optional | N/A | ![]() |
Optional |
Body Type | ||||
Body Type | Mid-size SLR | Mid-size SLR | Compact SLR | Mid-size SLR |