Products | ![]() Nikon D7000 | ![]() Nikon D3200 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 15489 | 12595 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | Mono | ![]() |
Speaker | Mono | ![]() |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot |
| SD |
Storage Slot Amount | 2 | 1 |
Sensor | ||
Max Resolution | 4928 x 3264 | 6016 x 4000 |
Other Resolutions |
| 4512 x 3000 |
Image Ratio | 3:2 | 3:2 |
Megapixels | 16.2 | 24.2 |
Size | APS-C (23.6 x 15.7 mm) | APS-C (23.2 x 15.4 mm) |
Type | CMOS | CMOS |
Processor | Expeed 2 | EXPEED 3 |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 921,000 | 921,000 |
Screen Type | TFT LCD | TFT LCD with 160° viewing angle |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentamirror) |
Viewfinder Coverage | 100% | 95% |
Viewfinder magnification | 0.95x | 0.8x |
Physical | ||
Weather Sealed | ![]() |
N/A |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL14 |
Battery Life (shots) | 1,050 | 540 |
Weight (grams) | 780 | 505 |
Dimensions | 132 x 105 x 77 mm | 125 x 96 x 77 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 39 | 11 |
Lens Mount | Nikon F mount | Nikon F mount |
Crop | 1.5x | 1.5x |
Image | ||
ISO Range | 100-6400 | 100-12800 |
ISO Minimum | 100 | 100 |
ISO Maximum | 25,600 | 12,800 |
White Balance Presets | 5 | 12 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine, Normal, Basic | Fine |
File Format | NEF | NEF |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/4000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
Flash Modes |
| N/A |
Flash X Sync Speed | 1/250 sec | N/A |
FPS | 6 | 4 |
Self-timer | ![]() |
![]() |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV steps) |
AE Bracketing | 3 frames at 1/3 EV, 1/2 EV, 1 EV, 2 EV steps | N/A |
WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | N/A |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
N/A |
GPS | Optional | Optional |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | Optional | N/A |
Remote Control | Optional | ![]() |
Body Type | ||
Body Type | Mid-size SLR | Compact SLR |