Products | ![]() Nikon D610 | ![]() Nikon D800 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 14782 | 14601 |
Video Features | ||
Format | MP4 |
|
Microphone | ![]() |
Mono |
Speaker | ![]() |
Mono |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot | SD |
|
Storage Slot Amount | 2 | 2 |
Sensor | ||
Max Resolution | 6016 x 4016 | 7360 x 4912 |
Other Resolutions |
|
|
Image Ratio | 3:2 |
|
Megapixels | 24.3 | 36.3 |
Size | Full frame (35.9 x 24 mm) | Full frame (35.9 x 24 mm) |
Type | CMOS | CMOS |
Processor | EXPEED 3 | EXPEED 3 |
Screen / Viewfinder | ||
Screen Size | 3.2 | 3.2 |
Screen Pixels | 921,000 | 921,000 |
Screen Type | TFT LCD monitor | TFT LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder magnification | 0.7x | 0.7 |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 |
Battery Life (shots) | 900 | 900 |
Weight (grams) | 850 | 1,000 |
Dimensions | 141 x 113 x 82 mm | 146 x 123 x 82 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 39 | 51 |
Lens Mount | Nikon F mount | Nikon F |
Crop | 1.0x | 1 |
Image | ||
ISO Range | 100-6400 | 100-6400 |
ISO Minimum | 50 | 50 |
ISO Maximum | 25,600 | 25,600 |
White Balance Presets | 12 | ![]() |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine |
|
File Format | NEF | N/A |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
Flash Modes |
|
|
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 6 | 4 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ![]() |
AE Bracketing | 2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps | ![]() |
WB Bracketing | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | Optional |
Exposure Modes | N/A | ![]() |
Scene Modes | N/A | ![]() |
Drive Modes | N/A | ![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
![]() |
Wireless | N/A | Optional |
Body Type | ||
Body Type | Mid-size SLR | Mid-size SLR |