Products | ![]() Nikon D5000 | ![]() Canon EOS 7D |
---|---|---|
Prices |
|
|
Whirlwire Rating | 5516 | 14206 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | ![]() |
Mono |
Speaker | ![]() |
N/A |
Resolutions | 720p @ 24fps |
|
External mic input | N/A | ![]() |
Storage | ||
Storage Slot | SD | CF |
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 4288 x 2848 | 5184 x 3456 |
Image Ratio | 3:2 | 3:2 |
Megapixels | 12.3 | 18.0 |
Size | APS-C (23.6 x 15.8 mm) | APS-C (22.3 x 14.9 mm) |
Type | CMOS | CMOS |
Processor | Expeed | Dual Digic 4 |
Other Resolutions | N/A |
|
Screen / Viewfinder | ||
Articulated LCD | ![]() |
N/A |
Screen Size | 2.7 | 3.0 |
Screen Pixels | 230,000 | 920,000 |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentamirror) | Optical (pentaprism) |
Viewfinder Coverage | 95% | 100% |
Viewfinder magnification | 0.78x | 1.0x |
Screen Type | N/A | TFT color LCD |
Physical | ||
Battery | Battery Pack | Battery Pack |
Battery Model | Nikon EN-EL9a | Lithium-Ion LP-E6 |
Battery Life (shots) | 510 | 800 |
Weight (grams) | 590 | 860 |
Dimensions | 127 x 104 x 80 mm | 148 x 111 x 74 mm |
Weather Sealed | N/A | ![]() |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 11 | 19 |
Lens Mount | Nikon F mount | Canon EF mount |
Crop | 1.5x | 1.6x |
Image | ||
ISO Range | 200-6400 | 100-6400 |
ISO Minimum | 200 | 100 |
ISO Maximum | 6,400 | 12,800 |
White Balance Presets | 12 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine |
|
File Format | NEF | N/A |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 17.0 | 12.0 |
External Flash | ![]() |
![]() |
FPS | 4 | 8 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | ![]() |
![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | Optional |
Flash Modes | N/A | ![]() |
Flash X Sync Speed | N/A | 1/250 sec |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
![]() |
Body Type | ||
Body Type | Compact SLR | Mid-size SLR |