Products | ![]() Nikon D3X | ![]() Nikon D750 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 31989 | 19952 |
Storage | ||
Storage Slot | CF |
|
Storage Slot Amount | 2 | 2 |
Sensor | ||
Max Resolution | 6048 x 4032 | 6016 x 4016 |
Other Resolutions |
|
|
Image Ratio | 3:2 | 3:2 |
Megapixels | 24.5 | 24.3 |
Size | Full frame (35.9 x 24 mm) | Full frame (35.9 x 24 mm) |
Type | CMOS | CMOS |
Processor | Expeed | Expeed 4A |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.2 |
Screen Pixels | 920,000 | 1,229,000 |
Screen Type | TFT LCD | TFT LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 100% |
Viewfinder magnification | 0.7x | 0.7x |
Articulated LCD | N/A | ![]() |
Physical | ||
Weather Sealed | ![]() |
![]() |
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL4a | EN-EL15 lithium-ion |
Battery Life (shots) | 4,400 | 1,230 |
Weight (grams) | 1,260 | 750 |
Dimensions | 160 x 157 x 88 mm | 141 x 113 x 78 mm |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 51 | 51 |
Lens Mount | Nikon F mount | Nikon F mount |
Crop | 1.0x | 1 |
Image | ||
ISO Range | 100-1600 | 100-12800 |
ISO Minimum | 50 | 50 |
ISO Maximum | 6,400 | 51,200 |
White Balance Presets | 12 | 12 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | ![]() |
JPEG Quality Levels |
|
|
File Format | NEF |
|
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/8000 sec | 1/4000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
External Flash | ![]() |
![]() |
Flash Modes |
|
|
Flash X Sync Speed | 1/250 sec | 1/250 sec |
FPS | 5 | 7 |
Self-timer | ![]() |
![]() |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ![]() |
AE Bracketing | 2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps | ![]() |
WB Bracketing | Yes (2 to 9 frames either blue/amber or magenta/green axis) | ![]() |
Orientation Sensor | ![]() |
![]() |
Timelapse Recording | ![]() |
![]() |
GPS | Optional | N/A |
Exposure Modes | N/A | ![]() |
Scene Modes | N/A | ![]() |
Built-in Flash | N/A | ![]() |
Flash Range (M) | N/A | 12.0 |
Drive Modes | N/A | ![]() |
Metering Modes | N/A |
|
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
![]() |
Wireless | N/A | ![]() |
Headphone | N/A | ![]() |
Body Type | ||
Body Type | Large SLR | Mid-size SLR |
Video Features | ||
Format | N/A |
|
Microphone | N/A | Stereo |
Speaker | N/A | Mono |
Resolutions | N/A |
|
External mic input | N/A | ![]() |