Products | ![]() Nikon D3200 | ![]() Canon EOS 7D |
---|---|---|
Prices |
|
|
Whirlwire Rating | 12595 | 14206 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | ![]() |
Mono |
Speaker | ![]() |
N/A |
Resolutions |
|
|
External mic input | ![]() |
![]() |
Storage | ||
Storage Slot | SD | CF |
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 6016 x 4000 | 5184 x 3456 |
Other Resolutions | 4512 x 3000 |
|
Image Ratio | 3:2 | 3:2 |
Megapixels | 24.2 | 18.0 |
Size | APS-C (23.2 x 15.4 mm) | APS-C (22.3 x 14.9 mm) |
Type | CMOS | CMOS |
Processor | EXPEED 3 | Dual Digic 4 |
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 921,000 | 920,000 |
Screen Type | TFT LCD with 160° viewing angle | TFT color LCD |
Live View | ![]() |
![]() |
Viewfinder Type | Optical (pentamirror) | Optical (pentaprism) |
Viewfinder Coverage | 95% | 100% |
Viewfinder magnification | 0.8x | 1.0x |
Physical | ||
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL14 | Lithium-Ion LP-E6 |
Battery Life (shots) | 540 | 800 |
Weight (grams) | 505 | 860 |
Dimensions | 125 x 96 x 77 mm | 148 x 111 x 74 mm |
Weather Sealed | N/A | ![]() |
Optics & Focus | ||
Autofocus |
|
|
Manual Focus | ![]() |
![]() |
Number of Focus Points | 11 | 19 |
Lens Mount | Nikon F mount | Canon EF mount |
Crop | 1.5x | 1.6x |
Image | ||
ISO Range | 100-12800 | 100-6400 |
ISO Minimum | 100 | 100 |
ISO Maximum | 12,800 | 12,800 |
White Balance Presets | 12 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Fine |
|
File Format | NEF | N/A |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/8000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 12.0 | 12.0 |
External Flash | ![]() |
![]() |
FPS | 4 | 8 |
Self-timer | ![]() |
![]() |
Exposure Compensation | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
Orientation Sensor | ![]() |
![]() |
GPS | Optional | Optional |
Flash Modes | N/A | ![]() |
Flash X Sync Speed | N/A | 1/250 sec |
Metering Modes | N/A |
|
AE Bracketing | N/A | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | N/A | ![]() |
Timelapse Recording | N/A | ![]() |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Remote Control | ![]() |
![]() |
Body Type | ||
Body Type | Compact SLR | Mid-size SLR |