Products | ![]() Sony Cyber-shot DSC-WX350 | ![]() Fujifilm FinePix S9400W |
---|---|---|
Prices |
|
|
Whirlwire Rating | 5717 | 8404 |
Video Features | ||
Format | AVCHD |
|
Microphone | Stereo | Stereo |
Speaker | Mono | Stereo |
Resolutions |
|
|
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 2 | 1 |
Storage Built-in | N/A | 38MB |
Sensor | ||
Max Resolution | 4896 x 3672 | 4608 x 3456 |
Image Ratio |
|
|
Megapixels | 18.0 | 16.0 |
Size | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) |
Type | BSI-CMOS | CMOS |
Other Resolutions | N/A |
|
Screen / Viewfinder | ||
Screen Size | 3.0 | 3.0 |
Screen Pixels | 460,000 | 460,000 |
Screen Type | TFT LCD | TFT LCD |
Live View | ![]() |
![]() |
Viewfinder Coverage | N/A | Electronic |
Viewfinder magnification | N/A | 97% |
Viewfinder resolution | N/A | 201,000 |
Physical | ||
Battery | Battery Pack | x4 AA Battery |
Battery Model | NP-BX1 |
|
Weight (grams) | 137 | 670 |
Dimensions | 96 x 55 x 26 mm | 123 x 87 x 116 mm |
Battery Life (shots) | N/A | 500 |
Optics & Focus | ||
Autofocus |
|
|
Digital Zoom | 40 | 2 |
Lens Mount | Fixed | Fixed |
Focal length minimum (mm) | 25 | 24 |
Focal length maximum (mm) | 500 | 1,200 |
Optical zoom | 20.0 | 50.0 |
Image | ||
ISO Range | 80-12800 | 100-12800 |
ISO Minimum | 80 | 100 |
ISO Maximum | 12,800 | 12,800 |
White Balance Presets | 9 | 6 |
Custom White Balance | ![]() |
![]() |
Image Stabilisation | ![]() |
![]() |
JPEG Quality Levels | JPEG | Standard |
Features | ||
Minimum shutter speed | 4 sec | 8 sec |
Maximum shutter speed | 1/1600 sec | 1/1700 sec |
Scene Modes | ![]() |
![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 4.3 | 7.0 |
Flash Modes |
|
|
FPS | 10 | 10 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
Orientation Sensor | ![]() |
![]() |
Aperture Priority | N/A | ![]() |
Shutter Priority | N/A | ![]() |
Manual Exposure Mode | N/A | ![]() |
Exposure Modes | N/A | ![]() |
AE Bracketing | N/A | ±2 (at 1/3 EV 2/3 EV 1 EV steps) |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | ![]() |
![]() |
Body Type | ||
Body Type | Compact | SLR-like (bridge) |