Products | ![]() Nikon Coolpix S3600 | ![]() Sony Cyber-shot DSC-W810 |
---|---|---|
Prices |
|
|
Whirlwire Rating | 3611 | 3511 |
Video Features | ||
Format | MOV |
|
Microphone | Mono | Mono |
Speaker | Mono | Mono |
Resolutions |
|
|
Storage | ||
Storage Slot |
|
|
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 5152 x 3864 | 5152 x 3864 |
Megapixels | 20.1 | 20.1 |
Size | 1/2.3" (6.17 x 4.55 mm) | 1/2.3" (6.17 x 4.55 mm) |
Type | CCD | CCD |
Other Resolutions | N/A |
|
Image Ratio | N/A |
|
Screen / Viewfinder | ||
Screen Size | 2.7 | 2.7 |
Screen Pixels | 230,000 | 230,000 |
Screen Type | TFT LCD | TFT LCD |
Live View | ![]() |
![]() |
Physical | ||
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion EN-EL19 | NP-BN lithium-ion battery |
Battery Life (shots) | 230 | 200 |
Weight (grams) | 125 | 111 |
Dimensions | 97 x 58 x 20mm | 97 x 56 x 21 mm |
Optics & Focus | ||
Autofocus |
|
|
Digital Zoom | 4 | 4 |
Lens Mount | Fixed | Fixed |
Focal length minimum (mm) | 25 | 27 |
Focal length maximum (mm) | 200 | 162 |
Optical zoom | 8.0 | 6.0 |
Image | ||
ISO Range | 80-1600 | 80-3200 |
ISO Minimum | 80 | 80 |
ISO Maximum | 3,200 | 3,200 |
White Balance Presets | 7 | 7 |
Custom White Balance | ![]() |
![]() |
JPEG Quality Levels | Standard | Standard |
Image Stabilisation | N/A | ![]() |
Features | ||
Minimum shutter speed | 4 sec | 2 sec |
Maximum shutter speed | 1/1500 sec | 1/1500 sec |
Exposure Modes |
| ![]() |
Scene Modes |
| ![]() |
Built-in Flash | ![]() |
![]() |
Flash Range (M) | 3.5 | 3.2 |
FPS | 1 | 1 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Exposure Compensation | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
Flash Modes | N/A |
|
Connectivity | ||
USB | ![]() |
![]() |
Body Type | ||
Body Type | Compact | Compact |