Products | ![]() Sony Alpha NEX-3N | ![]() Sony Alpha NEX-5R |
---|---|---|
Prices |
|
|
Whirlwire Rating | 7440 | 12121 |
Video Features | ||
Format | MP4 | MP4 |
Microphone | ![]() |
![]() |
Speaker | ![]() |
![]() |
Resolutions |
|
|
Storage | ||
Storage Slot | SD | SD |
Storage Slot Amount | 1 | 1 |
Sensor | ||
Max Resolution | 4912 x 3264 | 4912 x 3264 |
Other Resolutions | 4912 x 2760 | 4912 x 2760 |
Image Ratio | 3:2 | 3:2 |
Megapixels | 16.1 | 16.1 |
Size | APS-C type (23.5 x 15.6mm) | APS-C (23.4 x 15.6 mm) |
Type | CMOS | CMOS |
Processor | BIONZ | BIONZ |
Screen / Viewfinder | ||
Articulated LCD | ![]() |
![]() |
Screen Size | 3.0 | 3.0 |
Screen Pixels | 460,000 | 920,000 |
Screen Type | LCD | TFT LCD |
Live View | ![]() |
![]() |
Touch Screen | N/A | ![]() |
Viewfinder Type | N/A | Electronic |
Physical | ||
Battery | Battery Pack | Battery Pack |
Battery Model | Lithium-Ion NP-FW50 | Lithium-Ion NPFW50 |
Battery Life (shots) | 480 | 330 |
Weight (grams) | 269 | 276 |
Dimensions | 110 x 62 x 35 mm | 111 x 59 x 39 mm |
Optics & Focus | ||
Autofocus | ![]() |
![]() |
Manual Focus | ![]() |
![]() |
Number of Focus Points | 25 | 25 |
Lens Mount | Sony E mount | Sony E mount |
Crop | 1.5x | 1.5x |
Image | ||
ISO Range | 200-16000 | 100-25600 |
ISO Minimum | 200 | 100 |
ISO Maximum | 16,000 | 25,600 |
White Balance Presets | 6 | 6 |
Custom White Balance | ![]() |
![]() |
Uncompressed Format | RAW | RAW |
JPEG Quality Levels | Standard | Fine |
Features | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/4000 sec |
Aperture Priority | ![]() |
![]() |
Shutter Priority | ![]() |
![]() |
Manual Exposure Mode | ![]() |
![]() |
Exposure Modes |
| ![]() |
Scene Modes |
| ![]() |
Built-in Flash | ![]() |
N/A |
Flash Modes |
| N/A |
FPS | 5.5 | 10 |
Self-timer | ![]() |
![]() |
Metering Modes |
|
|
Orientation Sensor | ![]() |
![]() |
External Flash | N/A | ![]() |
Exposure Compensation | N/A | ±3 (at 1/3 EV steps) |
Connectivity | ||
USB | ![]() |
![]() |
HDMI | ![]() |
![]() |
Wireless | N/A | ![]() |
Remote Control | N/A | Optional |
Body Type | ||
Body Type | Mirrorless | Mirrorless |