Audio | |
Audio System |
|
Audio Scene Select | ![]() |
Zoom Microphone | ![]() |
External Input | ![]() |
Connectivity | |
Headphone | ![]() |
USB | ![]() |
HDMI Out | ![]() |
AV out | ![]() |
Built-in charger | ![]() |
Focus | |
Auto | ![]() |
Manual | ![]() |
Focus Ring | ![]() |
Zoom Ring | ![]() |
Zoom Rocker | ![]() |
Iris Ring | ![]() |
Lens | |
Optical Zoom | 10 |
Digital Zoom | 120x |
Focal length minimum (mm) | 3.8 |
Focal length maximum (mm) | 38 |
Maximum aperture | 1.8 |
Minimum focusing distance (mm) | 10 |
Image Stabiliser | ![]() |
Filter Addon Size (mm) | 52.0 |
Wide attachment | ![]() |
Physical | |
Dimensions | 74.2 x 84.6 x 137.5mm |
Weight (grams) | 570 |
Hot shoe (custom) | Multi Interface Shoe |
Screen / Viewfinder | |
Viewfinder | ![]() |
LCD Size | 3.0 |
LCD Pixels | 921,000 |
Touchscreen LCD | ![]() |
Brightness adjustment | ![]() |
Backlight adjustment | ![]() |
Viewfinder resolution | 201,600 |
Sensor | |
Type | Exmor R CMOS Sensor |
Size | 1/2.88 |
Megapixels | 24.1 |
Filter | 52mm |
Minimum Lux | 6 |
Auto Gain Control | ![]() |
Night Mode | ![]() |
Image Processor | BIONZ |
Shutter | |
Maximum shutter speed | 1/60 sec |
Minimum shutter speed | 1/10000 sec |
Still Image | |
Capture image size | 3984 x 2240 |
Self timer | ![]() |
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Built-in | 96GB |
Video Features | |
Resolutions |
|
Progressive | ![]() |
Custom white balance | ![]() |
Auto white balance | ![]() |
Recording bitrates |
|
Recording Format Container | MP4 |