Audio | |
Audio System | Linear PCM 2 ch (48 kHz/16 bit) |
Zoom Microphone | ![]() |
Manual level control | ![]() |
Visual Audio Levels | ![]() |
XLR Ports | 1 |
External Input | ![]() |
Connectivity | |
Headphone | ![]() |
USB | ![]() |
HDMI Out | ![]() |
AV out | ![]() |
Focus | |
Manual Focus Assist | ![]() |
Auto | ![]() |
Manual | ![]() |
Focus Ring | ![]() |
Zoom Ring | ![]() |
Zoom Rocker | ![]() |
Iris Ring | ![]() |
Lens | |
Optical Zoom | 20 |
Focal length minimum (mm) | 4.1 |
Focal length maximum (mm) | 82.0 |
Maximum aperture | 1.6 |
Minimum focusing distance (mm) | 10 |
Image Stabiliser | ![]() |
Filter Addon Size (mm) | 72 |
Wide attachment | ![]() |
Aperture leaves | 6 |
ND filter | ![]() |
Physical | |
Dimensions | 189 x 193 x 362 mm |
Weight (grams) | 2,770 |
Standard hot shoe | ![]() |
Screen / Viewfinder | |
Viewfinder | ![]() |
LCD Size | 3.5 |
LCD Pixels | 1,229,000 |
Brightness adjustment | ![]() |
Backlight adjustment | ![]() |
Sensor | |
Type | Exmor R |
Size | 11.04 |
Megapixels | 8.9 |
Auto Gain Control | ![]() |
Night Mode | ![]() |
Shutter | |
Maximum shutter speed | 1/9000 sec |
Minimum shutter speed | 1/3 sec |
Storage | |
Storage Slot | XQD |
Storage Slot Amount | 2 |
Video Features | |
Resolutions |
|
Progressive | ![]() |
Pre REC | ![]() |
Custom white balance | ![]() |
Auto white balance | ![]() |
Recording bitrates |
|
Recording Format Container | XAVC S |