Body Type | |
Body Type | Compact |
Sensor | |
Max Resolution | 5472 x 3648 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 20.1 |
Size | 1" (13.2 x 8.8 mm) |
Type | BSI-CMOS |
Processor | Bionz X |
Image | |
ISO Range | 125-12800 |
ISO Minimum | 80 |
ISO Maximum | 25,600 |
White Balance Presets | 9 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels |
|
File Format | JPEG |
Optics & Focus | |
Autofocus |
|
Manual Focus | ![]() |
Number of Focus Points | 315 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 70 |
Optical zoom | 2.9x |
Screen / Viewfinder | |
Articulated LCD | ![]() |
Screen Size | 3.0 |
Screen Pixels | 1,228,800 |
Screen Type | TFT LCD |
Live View | ![]() |
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Viewfinder magnification | 0.59x |
Viewfinder resolution | 2,359,296 |
Features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/32000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 10.20 |
External Flash | ![]() |
Flash X Sync Speed | 1/250 sec |
FPS | 24.0 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ![]() |
AE Bracketing | ![]() |
WB Bracketing | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Battery | Battery Pack |
Battery Model | NP-BX1 lithium-ion battery |
Battery Life (shots) | 220 |
Weight (grams) | 299 |
Dimensions | 102 x 58 x 41mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |
Remote Control | ![]() |