Body Type | |
Body Type | Mid-size SLR |
Sensor | |
Max Resolution | 6000 x 4000 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 24.3 |
Size | Full frame (35.8 x 23.8 mm) |
Type | CMOS |
Processor | BIONZ |
Image | |
ISO Range | 100-25600 |
ISO Minimum | 100 |
ISO Maximum | 25,600 |
White Balance Presets | 8 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels |
|
Optics & Focus | |
Autofocus |
|
Digital Zoom | ![]() |
Manual Focus | ![]() |
Number of Focus Points | 19 |
Lens Mount | Sony/Minolta Alpha |
Crop | 1 |
Screen / Viewfinder | |
Articulated LCD | ![]() |
Screen Size | 3.0 |
Screen Pixels | 1,229,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Viewfinder magnification | 0.71 |
Viewfinder resolution | 2,359,000 |
Features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
External Flash | ![]() |
Flash Modes |
|
Flash X Sync Speed | 1/250 sec |
FPS | 6 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ±5 (at 1/3 EV - 1/2 EV steps) |
AE Bracketing | ![]() |
WB Bracketing | ![]() |
Orientation Sensor | ![]() |
GPS | ![]() |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
External mic input | ![]() |
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Weather Sealed | ![]() |
Battery | Battery Pack |
Battery Model | Lithium-Ion NP-FM500H |
Battery Life (shots) | 500 |
Weight (grams) | 812 |
Dimensions | 147 x 111 x 78 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Remote Control | ![]() |
Headphone | ![]() |