SanDisk Ultra II 480GB Price Trends

SanDisk Ultra II 480GB Price History

Store Price Change Date Link
Amazon USA$84.99 USD3.55% 04/02/2019
Amazon USA$81.97 USD0% 29/11/2018
Amazon USA$102.97 USD20.39% 30/10/2018
Amazon USA$113.85 USD28% 02/10/2018
Amazon USA$115.97 USD29.32% 21/09/2018
Amazon USA$117.91 USD30.48% 28/08/2018
Amazon USA$128.95 USD36.43% 31/07/2018
Amazon USA$124.99 USD34.42% 04/07/2018
Amazon USA$129.99 USD36.94% 19/02/2018
Amazon USA$135.99 USD39.72% 01/10/2017
Amazon USA$148.95 USD44.97% 23/08/2017
Amazon USA$137.99 USD40.6% 20/07/2017
Amazon USA$140.99 USD41.86% 08/07/2017
Amazon USA$145.00 USD43.47% 31/05/2017
Amazon USA$159.95 USD48.75% 03/05/2017
Amazon USA$149.00 USD44.99% 06/03/2017
Amazon USA$122.87 USD33.29% 07/02/2017
Amazon USA$122.81 USD33.25% 28/01/2017
Amazon USA$113.96 USD28.07% 21/12/2016
Amazon USA$117.21 USD30.07% 14/12/2016
Amazon USA$118.59 USD30.88% 05/12/2016
Amazon USA$124.09 USD33.94% 13/11/2016
Amazon USA$114.59 USD28.47% 27/10/2016
Amazon USA$120.00 USD31.69% 17/10/2016
Amazon USA$104.08 USD21.24% 14/10/2016

Previous 25 price changes

SanDisk Ultra II 480GB Current Prices