SanDisk Ultra II 240GB Price Trends

SanDisk Ultra II 240GB Price History

Store Price Change Date Link
Amazon USA$134.96 USD18.81% 30/12/2018
Amazon USA$109.58 USD0% 28/08/2018
Amazon USA$78.12 USD-40.27% 31/07/2018
Amazon USA$84.00 USD-30.45% 04/07/2018
Amazon USA$88.49 USD-23.83% 01/10/2017
Amazon USA$97.00 USD-12.97% 23/08/2017
Amazon USA$84.95 USD-28.99% 08/07/2017
Amazon USA$93.25 USD-17.51% 31/05/2017
Amazon USA$89.84 USD-21.97% 03/05/2017
Amazon USA$89.79 USD-22.04% 06/03/2017
Amazon USA$89.99 USD-21.77% 07/02/2017
Amazon USA$79.98 USD-37.01% 16/01/2017
Amazon USA$85.94 USD-27.51% 04/01/2017
Amazon USA$79.89 USD-37.16% 14/12/2016
Amazon USA$73.99 USD-48.1% 21/11/2016
Amazon USA$72.62 USD-50.9% 13/11/2016
Amazon USA$76.80 USD-42.68% 27/10/2016
Amazon USA$75.00 USD-46.11% 12/09/2016
Amazon USA$72.99 USD-50.13% 18/08/2016
Amazon USA$67.00 USD-63.55% 04/08/2016
Amazon USA$70.60 USD-55.21% 01/07/2016
Amazon USA$70.99 USD-54.36% 15/06/2016
Amazon USA$73.48 USD-49.13% 08/05/2016
Amazon USA$73.47 USD-49.15% 01/05/2016
Amazon USA$69.50 USD-57.67% 09/04/2016

Previous 25 price changes

SanDisk Ultra II 240GB Current Prices