SanDisk Extreme Pro 480GB Price Trends

SanDisk Extreme Pro 480GB Price History

Store Price Change Date Link
Amazon USA$229.98 USD3.15% 28/08/2018
Amazon USA$222.74 USD0% 31/07/2018
Amazon USA$240.77 USD7.49% 04/07/2018
Amazon USA$229.00 USD2.73% 19/02/2018
Amazon USA$231.70 USD3.87% 01/10/2017
Amazon USA$239.00 USD6.8% 23/08/2017
Amazon USA$282.00 USD21.01% 08/07/2017
Amazon USA$271.79 USD18.05% 09/06/2017
Amazon USA$271.80 USD18.05% 31/05/2017
Amazon USA$290.29 USD23.27% 03/05/2017
Amazon USA$273.00 USD18.41% 06/03/2017
Amazon USA$248.75 USD10.46% 07/02/2017
Amazon USA$234.60 USD5.06% 28/01/2017
Amazon USA$222.77 USD0.01% 22/01/2017
Amazon USA$226.27 USD1.56% 16/01/2017
Amazon USA$222.00 USD-0.33% 21/12/2016
Amazon USA$199.38 USD-11.72% 14/12/2016
Amazon USA$192.82 USD-15.52% 05/12/2016
Amazon USA$204.98 USD-8.66% 21/11/2016
Amazon USA$204.68 USD-8.82% 13/11/2016
Amazon USA$206.98 USD-7.61% 04/11/2016
Amazon USA$209.00 USD-6.57% 14/10/2016
Amazon USA$197.97 USD-12.51% 18/08/2016
Amazon USA$189.60 USD-17.48% 04/08/2016
Amazon USA$187.00 USD-19.11% 22/06/2016

Previous 25 price changes

SanDisk Extreme Pro 480GB Current Prices