SanDisk Extreme Pro 240GB Price Trends

SanDisk Extreme Pro 240GB Price History

Store Price Change Date Link
Amazon USA$149.99 USD6.67% 04/02/2019
Amazon USA$139.99 USD0% 22/01/2019
Amazon USA$118.71 USD-17.93% 02/10/2018
Amazon USA$125.95 USD-11.15% 14/09/2018
Amazon USA$113.75 USD-23.07% 28/08/2018
Amazon USA$129.98 USD-7.7% 31/07/2018
Amazon USA$135.69 USD-3.17% 11/06/2018
Amazon USA$136.42 USD-2.62% 01/05/2018
Amazon USA$139.63 USD-0.26% 19/02/2018
Amazon USA$229.99 USD39.13% 08/08/2017
Amazon USA$310.12 USD54.86% 31/05/2017
Amazon USA$249.99 USD44% 22/01/2017
Amazon USA$219.97 USD36.36% 16/01/2017
Amazon USA$208.31 USD32.8% 04/01/2017
Amazon USA$199.95 USD29.99% 21/12/2016
Amazon USA$168.75 USD17.04% 14/12/2016
Amazon USA$176.52 USD20.69% 05/12/2016
Amazon USA$138.98 USD-0.73% 21/11/2016
Amazon USA$133.11 USD-5.17% 13/11/2016
Amazon USA$130.72 USD-7.09% 04/11/2016
Amazon USA$116.98 USD-19.67% 30/10/2016
Amazon USA$117.00 USD-19.65% 17/09/2016
Amazon USA$110.78 USD-26.37% 02/09/2016
Amazon USA$111.73 USD-25.29% 01/09/2016
Amazon USA$108.88 USD-28.57% 18/08/2016

Previous 25 price changes

SanDisk Extreme Pro 240GB Current Prices