Samsung Pro 64GB UHS-I Price Trends

Samsung Pro 64GB UHS-I Price History

Store Price Change Date Link
Amazon USA$43.74 USD-2.08% 22/01/2019
Amazon USA$44.65 USD0% 29/11/2018
Amazon USA$42.99 USD-3.86% 30/10/2018
Amazon USA$45.00 USD0.78% 31/07/2018
Amazon USA$45.38 USD1.61% 04/07/2018
Amazon USA$53.58 USD16.67% 11/06/2018
Amazon USA$51.88 USD13.94% 01/05/2018
Amazon USA$55.74 USD19.9% 27/03/2018
Amazon USA$49.24 USD9.32% 16/03/2018
Amazon USA$47.24 USD5.48% 06/03/2018
Amazon USA$53.99 USD17.3% 08/08/2017
Amazon USA$52.80 USD15.44% 22/01/2017
Amazon USA$43.99 USD-1.5% 05/12/2016
Amazon USA$44.55 USD-0.22% 04/11/2016
Amazon USA$42.24 USD-5.71% 30/10/2016
Amazon USA$44.79 USD0.31% 06/10/2016
Amazon USA$44.85 USD0.45% 18/08/2016
Amazon USA$44.87 USD0.49% 04/08/2016
Amazon USA$47.39 USD5.78% 18/07/2016
Amazon USA$47.43 USD5.86% 08/07/2016
Amazon USA$47.45 USD5.9% 01/07/2016
Amazon USA$47.50 USD6% 27/06/2016
Amazon USA$43.10 USD-3.6% 22/06/2016
Amazon USA$52.99 USD15.74% 07/06/2016
Amazon USA$44.89 USD0.53% 23/05/2016

Previous 25 price changes

Samsung Pro 64GB UHS-I Current Prices