Body Type | |
Body Type | Rangefinder-style mirrorless |
Sensor | |
Max Resolution | 6480 x 4320 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 28.2 |
Size | APS-C (23.5 x 15.7 mm) |
Type | BSI-CMOS |
Processor | DRIMe Vs |
Image | |
ISO Range | 100-25600 |
ISO Minimum | 100 |
ISO Maximum | 51,200 |
White Balance Presets | 7 |
Custom White Balance | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels |
|
File Format | JPEG |
Optics & Focus | |
Autofocus |
|
Manual Focus | ![]() |
Number of Focus Points | 203 |
Lens Mount | Samsung NX |
Crop | 1.5x |
Screen / Viewfinder | |
Articulated LCD | ![]() |
Screen Size | 3.0 |
Screen Pixels | 1,036,000 |
Touch Screen | ![]() |
Screen Type | AMOLED |
Live View | ![]() |
Features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/6000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
External Flash | ![]() |
Flash Modes |
|
FPS | 9.0 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ![]() |
AE Bracketing | ![]() |
WB Bracketing | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format | H.265 |
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
External mic input | ![]() |
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Battery | Battery Pack |
Battery Model | BP1130 lithium-ion battery |
Battery Life (shots) | 370 |
Weight (grams) | 287 |
Dimensions | 120 x 64 x 43mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |