Pentax K3 Price Trends

Pentax K3 Price History

Store Price Change Date Link
Amazon USA$967.39 USD-0.05% 11/06/2018
Amazon USA$967.89 USD0% 01/05/2018
Amazon USA$878.19 USD-10.21% 16/03/2018
Amazon USA$962.79 USD-0.53% 19/02/2018
Amazon USA$952.99 USD-1.56% 12/08/2017
Amazon USA$869.00 USD-11.38% 09/06/2017
Amazon USA$874.64 USD-10.66% 31/05/2017
Amazon USA$799.00 USD-21.14% 03/05/2017
Amazon USA$829.00 USD-16.75% 06/03/2017
Amazon USA$1122.69 USD13.79% 21/11/2016
Amazon USA$1172.69 USD17.46% 13/11/2016
Amazon USA$1280.69 USD24.42% 04/11/2016
Amazon USA$1786.99 USD45.84% 27/10/2016
Amazon USA$904.39 USD-7.02% 14/10/2016
Amazon USA$887.59 USD-9.05% 06/10/2016
Amazon USA$889.09 USD-8.86% 17/09/2016
Amazon USA$735.00 USD-31.69% 18/08/2016
Amazon USA$739.00 USD-30.97% 08/05/2016
Amazon USA$659.00 USD-46.87% 13/04/2016
Amazon USA$650.69 USD-48.75% 01/04/2016
Amazon USA$695.09 USD-39.25% 10/03/2016
Amazon USA$596.99 USD-62.13% 28/02/2016
Amazon USA$599.00 USD-61.58% 15/01/2016
Amazon USA$608.45 USD-59.07% 08/01/2016
Amazon USA$649.85 USD-48.94% 04/09/2015

Previous 25 price changes

Pentax K3 Current Prices