Body Type | |
Body Type | Compact |
Sensor | |
Max Resolution | 4608 x 3456 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 16.0 |
Size | 1/2.33" (6.08 x 4.56 mm) |
Type | CMOS |
Image | |
ISO Range | 100-3200 |
ISO Minimum | 100 |
ISO Maximum | 6,400 |
White Balance Presets | 4 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
JPEG Quality Levels |
|
Optics & Focus | |
Autofocus |
|
Digital Zoom | 2 |
Number of Focus Points | 21 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 480 |
Optical zoom | 20.0 |
Screen / Viewfinder | |
Articulated LCD | ![]() |
Screen Size | 3.0 |
Screen Pixels | 460,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Features | |
Minimum shutter speed | 4 sec |
Maximum shutter speed | 1/2000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 6.0 |
Flash Modes |
|
FPS | 10 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | ±1 (3 frames at 1/3 EV 2/3 EV 1 EV steps) |
Orientation Sensor | ![]() |
Video Features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Storage Built-in | 70MB |
Physical | |
Battery | Battery Pack |
Battery Model | Lithium-ion battery |
Battery Life (shots) | 350 |
Weight (grams) | 250 |
Dimensions | 106.8 x 62.2 x 32.4mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |
Remote Control | Smartphone via WiFi |