Body Type | |
Body Type | Compact |
Sensor | |
Max Resolution | 4608 x 3456 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 16.1 |
Size | 1/2.33" (6.08 x 4.56 mm) |
Type | CCD |
Image | |
ISO Range | 100-1600 |
ISO Minimum | 100 |
ISO Maximum | 6,400 |
White Balance Presets | 4 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
JPEG Quality Levels |
|
File Format | JPG |
Optics & Focus | |
Autofocus |
|
Digital Zoom | ![]() |
Number of Focus Points | 23 |
Focal length minimum (mm) | 25 |
Focal length maximum (mm) | 100 |
Optical zoom | 4 |
Screen / Viewfinder | |
Screen Size | 2.7 |
Screen Pixels | 230,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Features | |
Minimum shutter speed | 8 sec |
Maximum shutter speed | 1/1300 sec |
Built-in Flash | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 4.40 |
Flash Modes |
|
FPS | 1.3 |
Self-timer | ![]() |
Metering Modes | Multi |
Exposure Compensation | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format | MOV |
Microphone | Mono |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Storage Built-in | 220MB |
Physical | |
Weather Sealed | ![]() |
Battery | Battery Pack |
Battery Model | Lithium-Ion rechargeable battery |
Battery Life (shots) | 250 |
Weight (grams) | 142 |
Dimensions | 104 x 58 x 20 mm |
Waterproof depth (M) | 8 |
Connectivity | |
USB | ![]() |