Body Type | |
Body Type | Compact |
Sensor | |
Max Resolution | 4608 x 3456 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 16.0 |
Size | 1/2.33" (6.08 x 4.56 mm) |
Type | CCD |
Image | |
ISO Range | 100-1600 |
ISO Minimum | 100 |
ISO Maximum | 6,400 |
White Balance Presets | 4 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
JPEG Quality Levels | Standard |
File Format | JPG |
Optics & Focus | |
Autofocus |
|
Number of Focus Points | 9 |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 288 |
Optical zoom | 12 |
Screen / Viewfinder | |
Articulated LCD | ![]() |
Screen Size | 3.0 |
Screen Pixels | 460,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Features | |
Minimum shutter speed | 8 sec |
Maximum shutter speed | 1/2000 sec |
Built-in Flash | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 5.20 |
Flash Modes |
|
FPS | 1.4 |
Self-timer | ![]() |
Metering Modes | Multi |
Exposure Compensation | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format | MJPEG |
Microphone | Mono |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Storage Built-in | 80MB |
Physical | |
Battery | Battery Pack |
Battery Model | Lithium-ion battery |
Battery Life (shots) | 200 |
Weight (grams) | 177 |
Dimensions | 99 x 60 x 30 mm |
Connectivity | |
USB | ![]() |
Wireless | ![]() |
Remote Control | ![]() |