Body Type | |
Body Type | Large sensor compact |
Sensor | |
Max Resolution | 4112 x 3088 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 16.8 |
Size | Four Thirds (17.3 x 13 mm) |
Type | CMOS |
Processor | Venus Engine |
Image | |
ISO Range | 200-25600 |
ISO Minimum | 100 |
ISO Maximum | 25,600 |
White Balance Presets | 5 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels |
|
File Format |
|
Optics & Focus | |
Autofocus |
|
Digital Zoom | ![]() |
Manual Focus | ![]() |
Number of Focus Points | 49 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 75 |
Optical zoom | 3.1 |
Screen / Viewfinder | |
Screen Size | 3.0 |
Screen Pixels | 921,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Viewfinder magnification | 1.39 |
Viewfinder resolution | 2,764,000 |
Features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/16000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Flash Range (M) | 7.0 |
External Flash | ![]() |
Flash Modes |
|
FPS | 11.0 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ![]() |
AE Bracketing | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Battery | Battery Pack |
Battery Life (shots) | 300 |
Weight (grams) | 393 |
Dimensions | 115 x 66 x 55 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |