Body Type | |
Body Type | Compact |
Sensor | |
Max Resolution | 5184 x 3888 |
Image Ratio |
|
Megapixels | 20.3 |
Size | 1/2.3" (6.17 x 4.55 mm) |
Type | BSI-CMOS |
Processor | Venus Engine |
Image | |
ISO Range | 80-3200 |
ISO Minimum | 80 |
ISO Maximum | 6,400 |
White Balance Presets | 4 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels |
|
File Format |
|
Optics & Focus | |
Autofocus |
|
Digital Zoom | ![]() |
Manual Focus | ![]() |
Number of Focus Points | 49 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 720 |
Optical zoom | 30x |
Screen / Viewfinder | |
Articulated LCD | ![]() |
Screen Size | 3.0 |
Screen Pixels | 1,040,000 |
Touch Screen | ![]() |
Screen Type | TFT LCD |
Live View | ![]() |
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Viewfinder magnification | 0.46x |
Viewfinder resolution | 1,166,000 |
Features | |
Minimum shutter speed | 4 secs |
Maximum shutter speed | 1/16000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 5.60 |
Flash Modes |
|
FPS | 10.0 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ![]() |
AE Bracketing | ![]() |
WB Bracketing | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Battery | Battery Pack |
Battery Model | Lithium-Ion |
Battery Life (shots) | 380 |
Weight (grams) | 322 |
Dimensions | 112 x 67 x 41mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |