Body Type | |
Body Type | Large sensor compact |
Sensor | |
Max Resolution | 4736 x 3552 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 17.0 |
Size | Four Thirds (17.3 x 13 mm) |
Type | CMOS |
Processor | Venus Engine |
Image | |
ISO Range | 200-25600 |
ISO Minimum | 100 |
ISO Maximum | 25,600 |
White Balance Presets | 5 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels |
|
File Format | JPEG |
Optics & Focus | |
Autofocus |
|
Digital Zoom | ![]() |
Manual Focus | ![]() |
Number of Focus Points | 49 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 75 |
Optical zoom | 3.1x |
Screen / Viewfinder | |
Articulated LCD | Fixed |
Screen Size | 3.0 |
Screen Pixels | 1,240,000 |
Touch Screen | ![]() |
Screen Type | TFT LCD |
Live View | ![]() |
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Viewfinder magnification | 0.7x |
Viewfinder resolution | 2,760,000 |
Features | |
Minimum shutter speed | 1800 sec |
Maximum shutter speed |
|
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
External Flash | ![]() |
FPS | 11.0 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ![]() |
AE Bracketing | ![]() |
WB Bracketing | ![]() |
Orientation Sensor | ![]() |
Timelapse Recording | ![]() |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Battery | Battery Pack |
Battery Model | DMW-BLE9 lithium-ion battery |
Battery Life (shots) | 340 |
Weight (grams) | 392 |
Dimensions | 115 x 66 x 64 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |
Remote Control | ![]() |