Camera | |
Megapixels Rear | 10 |
Lens aperture | 2.2 |
Flash Type | LED |
Video | 2160p @ 30fps |
Megapixels Front | 1 |
WB Control | ![]() |
Geotagging | ![]() |
HDR | ![]() |
Physical shutter release | ![]() |
Stabilization | ![]() |
Connectivity | |
Network speed |
|
EDGE | ![]() |
GPRS | ![]() |
4G Network |
|
3G Network |
|
2G Network |
|
WiFi 2.4GHz | ![]() |
WiFi 5.8GHz | ![]() |
Bluetooth | ![]() |
Display | |
Type | IPS LCD |
Screen Resolution | 720 x 1280 |
Screen Size | 5.0 |
Touchscreen | ![]() |
DPI | 294 |
General | |
GPS | ![]() |
MP3 ringtones | ![]() |
Battery (talk time hours) | 14 |
Battery (standby hours) | 528 |
Battery (mAh) | 2,200 |
CPU | Cortex A7 |
CPU Cores | 4 |
CPU Speed (GHz) | 1.2 |
GPU Cores | 6 |
GPU Speed (GHz) | 0.400 |
Chipset | Qualcomm Snapdragon 400 |
Operation system | Microsoft Windows Phone 8.1 |
Memory | |
RAM (GB) | 1 |
Internal | 16 |
Expandable | ![]() |
Expandable type | microSD |
Expandable max (GB) | 128 |
Music & Video | |
Music Player | ![]() |
Video Player | ![]() |
Video Calls | ![]() |
FM Radio | ![]() |
Physical | |
Form factor | Slate |
Width (mm) | 70.7 |
Height (mm) | 139.4 |
Thickness (mm) | 8.5 |
Weight (grams) | 150 |
Accelerometer | ![]() |
Gyro | ![]() |