Camera | |
Megapixels Rear | 20 |
Lens aperture | 2.4 |
Flash Type | LED |
Video | 1080p @ 30fps |
Connectivity | |
Network speed |
|
EDGE | ![]() |
GPRS | ![]() |
4G Network |
|
3G Network |
|
2G Network |
|
WiFi 2.4GHz | ![]() |
Bluetooth | ![]() |
Display | |
Type | AMOLED |
Screen Resolution | 1080 x 1920 |
Screen Size | 5.0 |
Touchscreen | ![]() |
General | |
GPS | ![]() |
MP3 ringtones | ![]() |
Battery (talk time hours) | 15.5 |
Battery (standby hours) | 432 |
Battery (mAh) | 2,420 |
App store | Windows |
CPU | Krait 400 |
CPU Cores | 4 |
CPU Speed (GHz) | 2.2 |
GPU Cores | 4 |
GPU Speed (GHz) | 0.400 |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Operation system | Microsoft Windows Phone 8.1 |
Memory | |
RAM (GB) | 2 |
Internal | 32 |
Music & Video | |
Music Player | ![]() |
Video Player | ![]() |
Video Calls | ![]() |
FM Radio | ![]() |
Video Formats |
|
Physical | |
Form factor | Slate |
Width (mm) | 71 |
Height (mm) | 137 |
Thickness (mm) | 10 |
Weight (grams) | 167 |
Accelerometer | ![]() |
Gyro | ![]() |